Under the Namami Gange Programme and under National Water Quality Monitoring Programme (NWMP), Central Pollution Control Board (CPCB) is generating and assessing data of Dissolved Oxygen (DO) and levels of Faecal Coliforms (FC) for the river Ganga, Yamuna and other rivers etc.
Details of data of Dissolved Oxygen (DO) and levels of Faecal Coliforms (FC) for the river Ganga for the last 3 years (2018, 2019 and 2020) and the current year (January-May 2021) are provided in Annexure-I & II.
The water quality data of river Yamuna monitored during the period 2018 to October, 2021 is enclosed at Annexure- III.
During 2018, CPCB has identified polluted river stretches in the country based on the water quality assessment of two years i.e., 2016 & 2017 considering theBiochemical Oxygen Demand (BOD) concentration exceeding 3 mg/L. As per this, details of polluted stretches on Ganga & Yamuna are given below:
State-wise & Priority wise number of Polluted Stretches on River Ganga (CPCB report, 2018)
STATE | STRETCH IDENTIFIED | PRIORITY (*) |
UTTARAKHAND | HARIDWAR TO SULTANPUR | IV |
UTTAR PRADESH | KANNAUJ TO VARANASI | IV |
BIHAR | BUXAR TO BHAGALPUR | V |
WEST BENGAL | TRIBENI TO DIAMOND HARBOUR | III |
As per median data of 2021 (January to May), no stretches fall in higher pollution level (priority I to IV) and there are only two stretches (Kannauj to Varanasi and
Identified Polluted River Stretches on river Yamuna
STATE | STRETCHIDENTIFIED | PRIORITY (*) |
DELHI | WAZIRABAD TO ASGARPUR | I |
HARYANA | PANIPAT TO SONEPAT | I |
UTTAR PRADESH | ASGARPUR TO ETAWAH SHAHPUR TO ALLAHABAD (BALUAGHAT) | I |
Measures taken by the Government to prevent water of river Ganga and Yamuna from getting polluted and better the health of aforementioned rivers:-
Under Namami Gange Programme, a diverse set of interventions for cleaning and rejuvenation of river Ganga and its tributaries have been taken up. These includes pollution abatement activities including domestic sewage, industrial effluent, solid waste etc., River front Management, AviralDhara, Rural Sanitation, Afforestation, Biodiversity Conservation, Public Participation etc. A total of 353 projects are taken up at a sanctioned cost of Rs.30,458 crore, out of which, 178 projects are completed.
The polluted river stretches in the country are being rejuvenated through approved action plans to achieve the target of outdoor bathing criteria notified by MoEF&CC. At present, State Governments are
implementing Action Plans drawn by State River Rejuvenation Committees for restoration of water quality of the identified polluted river stretches. The implementation is being monitored regularly at State level by Chief Secretary of the respective State/UT and at Central level by the Central Monitoring Committee under the Chairmanship of Secretary, Ministry of Jal Shakti.
Stringent monitoring and regulation of industries and pollution sources is undertaken to assess the compliance status of Grossly Polluting Industries (GPIs) for enforcing regulatory framework on the polluting industries. Stringent action is taken by Central Pollution Control Board (CPCB)/State Pollution Control Boards (SPCBs)/ Pollution Control Committees against the GPIs discharging into main stem of Ganga River & its tributaries which are non-complying with respect to the prescribed norms.
Ministry of Environment, Forest & Climate Change (MoEF&CC) formulates and notifies standards for emission or discharge of environmental pollutants viz. air pollutants and water pollutants from industries, operations or processes with an aim to protect and improve the quality of the environment and abate environmental pollution.
Industry specific effluent/emission standards are notified under Schedule-I: ‘Standards for Emission or Discharge of Environmental Pollutants from Various Industries’ of Environment Protection Act, 1986. State Pollution Control Boards and Pollution Control Committees in States and Union Territories, respectively are adhered to ensure the compliance of these standards. So far, 47 industry specific effluent standards and 63 industry specific emission standards have been notified.
Further, the identification and assessment of quality and quantity of major drains joining river Ganga and its tributaries, establishment/upgradation of Wastewater Treatment Plants (STPs and CETPs) for the towns located on Ganga main stem and its tributaries, performance evaluation of those STPs and CETPs are undertaken.
Construction works are under progress for 20 MLD Common Effluent Treatment Plan (CETP) for Jajmau tannery cluster Kanpur, largest of its type in the country, for pollution abatement in River Ganga at a cost of Rs. 617 crore. This addresses a long-standing challenge posed to river Ganga due to pollution from tannery cluster in Jajmau area.
Up-gradation projects for other CETPs have been sanctioned in the tannery clusters of Unnao, Banther and textile cluster at Mathura.
This Information was given by the Minister of State for Jal Shakti, Shri Bishweswar Tudu in a written reply in Rajya Sabha today.
Click here to read Annexure I
Click here to read Annexure II
Click here to read Annexure III
*****
Annexure-I
River water quality of 2018, 2019 and 2020 of River Ganga
State | Station Name | Parameters | |||||
Dissolved Oxygen (mg/l) | Faecal coliform (MPN/100 ml) | ||||||
(Criteria ≥5.0 mg/l) | (Criteria ≤2500 MPN/100 ml) | ||||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | ||
Uttarakhand | BHAGIRATHI AT GANGOTRI | 8.8 | 10.3 | 9.8 | 7 | 7 | 2 |
MANDAKINI B/C ALAKNANDA, RUDRAPRAYAG | 9.2 | 9.5 | 9.8 | 450 | 1.9 | 1.8 | |
ALAKNANDA B/C MANDAKINI, RUDRA PRAYAG | 9.2 | 9.7 | 9.4 | 2300 | 1.9 | 1.8 | |
ALKANANDA A/C MANDAKINI, RUDRAPRAYAG | 9.2 | 9.7 | 10.1 | 780 | 1.9 | 1.8 | |
BHAGIRATHI B/C ALAKNANDA, DEVPRAYAG | 9.2 | 9.7 | 10.0 | 36 | 1.9 | 1.8 | |
ALAKNANDA B/C BHAGIRATHI, DEVPRAYAG | 9.2 | 9.5 | 10.0 | 780 | 1.9 | 1.8 | |
ALAKNANDA A/C BHAGIRATHI, DEVPRAYAG | 9.4 | 9.7 | 10.6 | 490 | 1.9 | 1.8 | |
U/S RISHIKESH | 9.8 | 10.1 | 10.6 | 17 | 12 | ||
A/C SONG NEAR SATYANARAYAN TEMPLE, D/S RAIWALA | 8.8 | 9.1 | 9.0 | – | 110 | 50 | |
RISHIKESH D/S | 9.6 | 9.7 | 9.8 | – | 30 | 22 | |
HAR-KI- PAURI GHAT | 8.8 | 9.7 | 9.8 | – | 30 | 32 | |
HARIDWAR D/S | 9.1 | 9.0 | 9.2 | – | 140 | 60 | |
ROORKEE D/S | 9.2 | 9.3 | 9.4 | – | 70 | 46 | |
Uttar Pradesh | MADHYA GANGA BARRAGE (BIJNOR) | 8.8 | 8.3 | 8.8 | – | – | – |
GARHMUKTESHWAR | 7.79 | 8.7 | 9.1 | 330 | 505 | 350 | |
BRIJGHAT GHARMUKTESHWAR | 8.03 | 8.4 | 9.3 | 210 | 240 | 210 | |
U/S ANOOPSHAHAR | 7.4 | 8.3 | 8.5 | 270 | 230 | 780 | |
ANOOPSHAHAR D/S | 8.95 | 8.3 | 8.6 | 235 | 220 | 1100 | |
NARORA (BULANDSAHAR) | 7.45 | 8.0 | 8.6 | 270 | 540 | 1100 | |
KACHHLA GHAT (ALIGARH) | 7.4 | 10.1 | 10.3 | 220 | 220 | 220 | |
FARRUKHABAD | 8.5 | 8.5 | 8.8 | 1700 | 1350 | 1000 | |
U/S KANNAUJ (RAJGHAT) | 8.15 | 8.3 | 8.5 | 2200 | 2100 | 1700 | |
KANNAUJ D/S | 8.75 | 8.1 | 8.2 | 2750 | 2650 | 2250 | |
BITHOOR (KANPUR) | 8.2 | 7.5 | 8.5 | 2500 | 2150 | 1800 | |
U/S KANPUR (RANIGHAT) | 7.1 | 7.5 | 8.4 | 2950 | 2600 | 2600 | |
BATHING GHAT (BHARAOGHAT) | 7.7 | 7.6 | 8.2 | 2700 | 2200 | 2200 | |
SHUKLAGANJ D/S | 6.9 | 7.6 | 8.0 | 3250 | 3650 | 3300 | |
BATHING GHAT (GOLA GHAT) | 6.7 | 7.3 | 7.6 | 3400 | 3700 | 8100 | |
KANPUR D/S (JAJMAU PUMPING STATION) | 5.75 | 6.8 | 7.4 | 30000 | 22000 | 22000 | |
BATHING GHAT (JAJMAU BRIDGE) | 6.4 | 7.3 | 7.5 | 7000 | 6400 | 17000 | |
DALMAU (RAI BAREILLY) | 10 | 7.9 | 9.3 | 4700 | 2850 | 1400 | |
KALA KANKAR (RAI BAREILLY) | 9.9 | 8.0 | 9.7 | 4900 | 2750 | 1300 | |
PRAYAGRAJ (RASOOLABAD) | 9.1 | 8.2 | 8.4 | 11000 | 7850 | 1100 | |
KADAGHAT (PRAYAGRAJ) | 8.8 | 8.0 | 8.5 | 17000 | 11000 | 1300 | |
PRAYAGRAJ D/S (SANGAM) | 9 | 8.1 | 7.9 | 11000 | 10150 | 1100 | |
A/C TAMSA RIVER (SIRSA) | 9.2 | 7.8 | 8.7 | 6800 | 7000 | 1300 | |
U/S, VINDHYACHAL (MIRZAPUR) | 8.8 | 8.2 | 8.5 | 800 | 800 | 1200 | |
D/S, MIRZAPUR | 7.7 | 7.6 | 7.5 | 2200 | 8500 | 11000 | |
CHUNAR | 8.4 | 7.9 | 8.2 | 8000 | 7000 | 6000 | |
U/S VARANASI (ASSIGHAT) | 7.8 | 8.2 | 8.7 | 1300 | 800 | 1100 | |
VARANASI D/S (MALVIYA BRIDGE) | 6.4 | 7.2 | 7.4 | 32000 | 19500 | 13000 | |
A/C GOMTI RIVER (BHUSAULA) | 7.55 | 8.1 | 8.4 | 17000 | 8000 | 8000 | |
TARIGHAT (GHAZIPUR) | 6.9 | 7.4 | 7.6 | 23000 | 13000 | 13000 | |
Bihar | BUXAR | 8.2 | 8.3 | 9.1 | 3100 | 7450 | 22000 |
U/S JAIL GHAT, BUXAR (A/C THORA RIVER) | 7.9 | 7.6 | 8.2 | 3100 | 4000 | 31500 | |
BUXAR, RAMREKHAGHAT | 8 | 7.6 | 8.5 | 4000 | 4000 | 35000 | |
BUXAR D/S, NEAR GANGA BRIDGE | 7.8 | 7.7 | 8.2 | 4000 | 6450 | 44500 | |
ARRAH CHAPRA ROAD BRIDGE (U/S, DORIGANJ) | 8.1 | 7.9 | 8.6 | 2100 | 2100 | 13000 | |
C/F SONE DORIGANJ, CHAPRA | 8.1 | 8.2 | 7.2 | 3300 | 3300 | 57000 | |
MAA AMBIKA ASTHAN, DORIGANJ D/S (SARAN) | 7.9 | 8.5 | 8.0 | 7900 | 9950 | 22000 | |
DANAPUR, NEAR PIPAPUL | 8.1 | 8.3 | 8.3 | 3300 | 3300 | 2600 | |
KHURJI, U/S PATNA | 7.95 | 8.1 | 7.8 | 3100 | 3600 | 22000 | |
DARBHANGA GHAT (PATNA) | 7.6 | 8.1 | 7.2 | 6100 | 11000 | 60000 | |
GULBI GHAT (PATNA) | 7.8 | 7.3 | 7.1 | 6100 | 4500 | 107000 | |
PATNA D/S (GANGA BRIDGE) | 7.77 | 7.4 | 7.5 | 7000 | 7900 | 31500 | |
MALSALAMI (PATNA) | 8 | 8.2 | 8.8 | 3100 | 3300 | 11000 | |
GANGA AT KACHCHI-DARGAH-BIDUPUR ROAD BRIDGE, PATNA | – | 8.5 | 7.8 | – | 3600 | 17000 | |
TRIVENI GHAT | 7.65 | 7.6 | 7.3 | 6550 | 11000 | 7500 | |
FATUHA | 7.3 | 6.7 | 6.3 | 2850 | 3300 | 17500 | |
BAKHYIYARPUR-TAJPUR BRIDGE ON GANGA, ATHMAGOLA, PATNA | – | 7.0 | 7.9 | – | 5950 | 35000 | |
BARH | 7.6 | 7.6 | 7.1 | 3100 | 4900 | 17000 | |
NAWADAGHAT D/S | 7.8 | 7.5 | 7.5 | 3100 | 3600 | 13000 | |
U/S BARAHPUR BINDTOLI | 7.8 | 7.8 | 8.1 | 4000 | 5950 | 19500 | |
U/S MOKAMA | 7.8 | 8.1 | 7.7 | 4000 | 3100 | 35000 | |
MOKAMA D/S | 7.7 | 7.0 | 6.9 | 11000 | 12500 | 11000 | |
BARAHIA | 7.85 | 8.5 | 7.8 | 4000 | 7000 | 7900 | |
U/S MUNGER | 8.2 | 7.5 | 7.8 | 6100 | 7000 | 14000 | |
MUNGER | 7.9 | 7.2 | 7.6 | 13000 | 12000 | 35000 | |
U/S SULTANGANJ | 7.8 | 7.8 | 7.8 | 11000 | 7000 | 41000 | |
WATER INTAKE POINT, BHAGALPUR | – | 7.0 | 7.3 | – | 5900 | 160000 | |
SULTANGANJ (BHAGALPUR) | 7.5 | 7.3 | 8.1 | 17000 | 6100 | 73000 | |
CHAMPANAGAR | 8.3 | 7.3 | 6.5 | 9000 | 3950 | 22000 | |
BHAGALPUR | 8.3 | 8.2 | 7.1 | 7000 | 4500 | 17000 | |
U/S BHAGALPUR | 7.5 | 7.1 | 6.8 | 7000 | 7000 | 160000 | |
KAHALGAON | 8 | 8.0 | 9.2 | 7000 | 6100 | 24000 | |
KAHALGAON D/S, NEAR CREMATION GHAT | 7.5 | 7.4 | 9.0 | 6100 | 11000 | 17000 | |
Jharkhand | U/S NEARA LCT GHAT | 8.5 | 8.2 | 8.6 | – | – | – |
NEAR JANTA GHAT D/S | 7.8 | 8.2 | 8.4 | – | – | – | |
RAJMAHAL | 8.1 | 8.4 | 8.4 | – | – | – | |
SANGI DALAN | 8.2 | 8.3 | 8.6 | – | – | – | |
West Bengal | BEHARAMPORE | 6.75 | 6.8 | 6.9 | 30000 | 80000 | 64500 |
KHAGRA, BEHARAMPORE | 5.7 | 7.0 | 7.6 | 70000 | 110000 | 49000 | |
GORABAZAR, BEHRAMPORE | 7.7 | 6.6 | 7.4 | 60000 | 75000 | 25000 | |
NABADIP, GHOSHPARA NEAR MONIPURGHAT | 7.15 | 6.8 | 6.8 | 65000 | 50000 | 35500 | |
TRIBENI, NEAR BURNING GHAT | 6.2 | 6.4 | 6.9 | 71500 | 50000 | 17000 | |
SHITALATALA, PALTA | 6.25 | 6.4 | 5.7 | 130000 | 110000 | 94000 | |
PALTA | 6.35 | 5.8 | 6.1 | 50000 | 130000 | 29500 | |
SERAMPORE | 6 | 6.3 | 5.8 | 95000 | 50000 | 24500 | |
DAKSHINESHWAR | 5.4 | 5.8 | 6.4 | 300000 | 130000 | 80000 | |
SHIVPUR (HOWRAH) | 6.2 | 5.3 | 5.2 | 160000 | 80000 | 70000 | |
GARDEN REACH | 5.1 | 5.5 | 5.5 | 240000 | 80000 | 70000 | |
ULUBERIA | 5.55 | 5.5 | 5.7 | 23000 | 22000 | 20000 | |
DIAMOND HARBOUR | 6.35 | 6.2 | 6.3 | 17000 | 1300 | 7450 |
Annexure-II
River water quality of 2021 (January-May) of River Ganga
Station code | Station name | Parameters | |
Dissolved Oxygen (mg/l) | Faecal coliform (MPN/100 ml) | ||
(Criteria >5.0 mg/l) | (Criteria <2500 MPN/100 ml) | ||
Uttarakhand | MANDAKINI B/C ALAKNANDA, RUDRAPRAYAG | 10.4 | 1.8 |
ALAKNANDA B/C MANDAKINI, RUDRA PRAYAG | 10.2 | 1.8 | |
ALKANANDA A/C MANDAKINI, RUDRAPRAYAG | 10.4 | 1.8 | |
BHAGIRATHI B/C ALAKNANDA, DEVPRAYAG | 9.9 | 1.8 | |
ALAKNANDA B/C BHAGIRATHI, DEVPRAYAG | 9.7 | 1.8 | |
ALAKNANDA A/C BHAGIRATHI, DEVPRAYAG | 10 | 1.8 | |
U/S RISHIKESH | 10.3 | 14 | |
A/C SONG NEAR SATYANARAYAN TEMPLE, D/S RAIWALA | 9.9 | 64 | |
RISHIKESH D/S | 9.8 | 13.5 | |
HAR-KI- PAURI GHAT | 9.5 | 41.5 | |
HARIDWAR D/S | 8.9 | 79 | |
ROORKEE D/S | 9.7 | 63 | |
Uttar Pradesh | MADHYA GANGA BARRAGE (BIJNOR) | 9.4 | 790 |
GARHMUKTESHWAR | 10.2 | 350 | |
BRIJGHAT GHARMUKTESHWAR | 10.7 | 170 | |
U/S ANOOPSHAHAR | 8.1 | 920 | |
ANOOPSHAHAR D/S | 8.3 | 1100 | |
NARORA (BULANDSAHAR) | 8.3 | 1100 | |
KACHHLA GHAT (ALIGARH) | 9.6 | 260 | |
FARRUKHABAD | 11 | 1100 | |
U/S KANNAUJ (RAJGHAT) | 10.5 | 1400 | |
KANNAUJ D/S | 9.8 | 1600 | |
BITHOOR (KANPUR) | 11.2 | 1400 | |
U/S KANPUR (RANIGHAT) | 10.8 | 2800 | |
BATHING GHAT (BHARAOGHAT) | 9.7 | 2100 | |
SHUKLAGANJ D/S | 10.6 | 2700 | |
BATHING GHAT (GOLA GHAT) | 10.4 | 10000 | |
KANPUR D/S (JAJMAU PUMPING STATION) | 10.1 | 15000 | |
BATHING GHAT (JAJMAU BRIDGE) | 10.3 | 14000 | |
DALMAU (RAI BAREILLY) | 10.45 | 1350 | |
KALA KANKAR (RAI BAREILLY) | 10.5 | 1300 | |
PRAYAGRAJ (RASOOLABAD) | 8.45 | 1150 | |
KADAGHAT (PRAYAGRAJ) | 7.8 | 810 | |
PRAYAGRAJ D/S (SANGAM) | 7.4 | 1200 | |
A/C TAMSA RIVER (SIRSA) | 8.4 | 810 | |
U/S, VINDHYACHAL (MIRZAPUR) | 8.8 | 800 | |
D/S, MIRZAPUR | 7.6 | 12000 | |
CHUNAR | 8.4 | 8000 | |
U/S VARANASI (ASSIGHAT) | 8.7 | 800 | |
VARANASI D/S (MALVIYA BRIDGE) | 7.9 | 11000 | |
A/C GOMTI RIVER (BHUSAULA) | 8.4 | 7000 | |
TARIGHAT (GHAZIPUR) | 7.6 | 13000 | |
Bihar | BUXAR | 9.75 | 12450 |
U/S JAIL GHAT, BUXAR ( A/C THORA RIVER) | 9.1 | 63500 | |
BUXAR, RAMREKHAGHAT | 8.45 | 107000 | |
BUXAR D/S, NEAR GANGA BRIDGE | 7.7 | 35000 | |
ARRAH-CHAPRA ROAD BRIDGE, U/S DORIGANJ | 9.3 | 8200 | |
C/F SONE DORIGANJ, CHAPRA | 9.3 | 7900 | |
MAA AMBIKA ASTHAN, DORIGANJ D/S (SARAN) | 9 | 11000 | |
DANAPUR, NEAR PIPAPUL | 9.5 | 1040 | |
KHURJI, U/S PATNA | 9.45 | 26000 | |
DARBHANGA GHAT ( PATNA) | 7.7 | 160000 | |
GULBI GHAT (PATNA) | 7.65 | 160000 | |
PATNA D/S (GANGA BRIDGE) | 8.2 | 92000 | |
MALSALAMI (PATNA) | 9.05 | 54000 | |
GANGA AT KACHCHI-DARGAH-BIDUPUR ROAD BRIDGE, PATNA | 9.3 | 35000 | |
TRIVENI GHAT | 8.05 | 28500 | |
FATUHA | 6.15 | 92000 | |
BAKHYIYARPUR-TAJPUR BRIDGE ON GANGA, ATHMAGOLA, PATNA | 9.2 | 24500 | |
BARH | 9.4 | 23000 | |
NAWADAGHAT D/S | 9.55 | 19950 | |
U/S BARAHPUR BINDTOLI | 9.45 | 26000 | |
U/S MOKAMA | 9.6 | 31500 | |
MOKAMA D/S | 9 | 3050 | |
BARAHIA | 9.05 | 10450 | |
U/S MUNGER | 9.5 | 24000 | |
MUNGER | 9.2 | 44500 | |
U/S SULTANGANJ | 9.45 | 63500 | |
WATER INTAKE POINT, BHAGALPUR | 7.95 | 35000 | |
SULTANGANJ (BHAGALPUR) | 8.85 | 35000 | |
CHAMPANAGAR | 9 | 4800 | |
BHAGALPUR | 9 | 22000 | |
U/S BHAGALPUR | 6.8 | 54000 | |
KAHALGAON | 9.5 | 58000 | |
KAHALGAON D/S, NEAR CREMATION GHAT | 9.25 | 13150 | |
Jharkhand | U/S NEARA LCT GHAT | 7.55 | – |
NEAR JANTA GHAT D/S | 7.55 | – | |
RAJMAHAL | 7.7 | – | |
SANGI DALAN | 7.5 | – | |
West Bengal | DAKSHINESHWAR | 7 | 79000 |
SHIVPUR (HOWRAH) | 7 | 49000 | |
GARDEN REACH | 7.1 | 33000 | |
ULUBERIA | 7.6 | 17000 | |
DIAMOND HARBOUR | 6.7 | 6800 |
Annexure-III
Water Quality of River Yamuna Monitored during 2018 to October, 2021 under NWMP
Station code | Station Name | State Name | Year | Dissolved Oxygen(mg/L) | Fecal Coliform (MPN/100ML) | ||||||||||
Primary Water Quality Criteria for out door bathing | Min | Max | Min | Max | |||||||||||
>5mg/l | <2500MPN/100 ml | ||||||||||||||
1492 | RIVER YAMUNA AT YAMUNOTRI | UTTARAKHAND | 2018 | 9.2 | 9.2 | 2 | 2 | ||||||||
1492 | RIVER YAMUNA AT YAMUNOTRI | UTTARAKHAND | 2019 | 9.8 | 9.8 | 2 | 2 | ||||||||
1492 | RIVER YAMUNA AT YAMUNOTRI | UTTARAKHAND | 2020 | 10.8 | 10.8 | 4 | 4 | ||||||||
1493 | RIVER YAMUNA AT HANUMANCHATTI | UTTARAKHAND | 2018 | 9.4 | 9.4 | 680 | 680 | ||||||||
1493 | RIVER YAMUNA ATHANUMANCHATTI | UTTARAKHAND | 2019 | 9.0 | 9.0 | 11 | 11 | ||||||||
1493 | RIVER YAMUNA AT HANUMANCHATTI | UTTARAKHAND | 2020 | 11.6 | 11.6 | 94 | 94 | ||||||||
1494 | RIVER YAMUNA AT U/SO FLAKHWARDAM | UTTARAKHAND | 2018 | 7.6 | 9.4 | 5 | 5 | ||||||||
1494 | RIVER YAMUNA AT U/S OF LAKHWARDAM | UTTARAKHAND | 2019 | 8.8 | 10.0 | 22 | 45 | ||||||||
1494 | RIVER YAMUNA AT U/S OF LAKHWARDAM | UTTARAKHAND | 2020 | 8.6 | 10.8 | BDL | 9 | ||||||||
1494 | RIVER YAMUNA AT U/S OF LAKHWARDAM | UTTARAKHAND | 2021 | 9.2 | 10.2 | 2 | 2 | ||||||||
1490 | RIVER YAMUNA AT U/SDAKPATTHAR | UTTARAKHAND | 2018 | 8.6 | 9.2 | – | – | ||||||||
1490 | RIVER YAMUNA AT U/S DAKPATTHAR | UTTARAKHAND | 2019 | 8.6 | 9.2 | 70 | 170 | ||||||||
1490 | RIVER YAMUNA AT U/S DAKPATTHAR | UTTARAKHAND | 2020 | 8.2 | 10.2 | 17 | 34 | ||||||||
1490 | RIVER YAMUNA AT U/S DAKPATHER, | UTTARAKHAND | 2021 | 8 | 9.8 | 26 | 40 | ||||||||
1553 | RIVER YAMUNA, U/S PAONTASAHIB | HIMACHAL PRADESH | 2018 | 5.0 | 8.2 | 11 | 21 | ||||||||
1553 | RIVER YAMUNA, U/S PAONTASAHIB | HIMACHALPRADESH | 2019 | 6.2 | 9.5 | 14 | 21 | ||||||||
1553 | RIVER YAMUNA,U/S PAONTASAHIB | HIMACHALPRADESH | 2020 | 7.1 | 9.1 | 9 | 46 | ||||||||
1553 | RIVER YAMUNA, U/S PAONTASAHIB | HIMACHAL PRADESH | 2021 | 7.3 | 8.7 | 11 | 22 | ||||||||
1554 | RIVER YAMUNA, D/S | HIMACHAL | 2018 | 5.5 | 8.1 | 14 | 24 | ||||||||
PAONTASAHIB | PRADESH | ||||||||||||||
1554 | RIVERYAMUNA, D/S PAONTASAHIB | HIMACHAL PRADESH | 2019 | 6.3 | 9.0 | 15 | 26 | ||||||||
1554 | RIVERYAMUNA, D/S PAONTASAHIB | HIMACHAL PRADESH | 2020 | 7.0 | 9.0 | 11 | 27 | ||||||||
1554 | RIVERYAMUNA, D/S PAONTASAHIB | HIMACHAL PRADESH | 2021 | 7.2 | 8.8 | 21 | 33 | ||||||||
4439 | RIVERYAMUNA U/S RANBAXY | HIMACHAL PRADESH | 2019 | 6.4 | 8.4 | 13 | 25 | ||||||||
4439 | RIVERYAMUNA U/S RANBAXY | HIMACHAL PRADESH | 2020 | 7.1 | 8.9 | 10 | 130 | ||||||||
4439 | RIVERYAMUNA U/S RANBAXY | HIMACHAL PRADESH | 2021 | 5.6 | 8.9 | 17 | 40 | ||||||||
4440 | RIVERYAMUNA D/S RANBAXY | HIMACHAL PRADESH | 2019 | 6.2 | 8.4 | 13 | 41 | ||||||||
4440 | RIVERYAMUNA D/S RANBAXY | HIMACHAL PRADESH | 2020 | 7.0 | 8.8 | 10 | 33 | ||||||||
4440 | RIVERYAMUNA D/S RANBAXY | HIMACHAL PRADESH | 2021 | 7.3 | 8.8 | 17 | 33 | ||||||||
1117 | RIVER YAMUNA AT HATHNIKUND | HARYANA | 2018 | 7.7 | 12.2 | 2 | 1300000 | ||||||||
1117 | RIVER YAMUNA AT HATHNIKUND | HARYANA | 2019 | 4.8 | 8.1 | 200 | 8000 | ||||||||
1117 | RIVER YAMUNA AT HATHNIKUND | HARYANA | 2020 | 7.1 | 8.5 | 200 | 3200 | ||||||||
1117 | RIVER YAMUNA AT HATHNIKUND | HARYANA | 2021 | 5.9 | 8.6 | 110 | 110 | ||||||||
1496 | RIVER YAMUNA ATKALANAUR, YAMUNANAGAR | HARYANA | 2018 | 6.2 | 10.1 | 9 | 490000 | ||||||||
1496 | RIVER YAMUNA AT KALANAUR, YAMUNANAGAR | HARYANA | 2019 | 4.5 | 9.2 | 1300 | 40000 | ||||||||
1496 | RIVER YAMUNA AT KALANAUR, YAMUNA NAGAR | HARYANA | 2020 | 6.8 | 9.3 | 200 | 49000 | ||||||||
1496 | RIVER YAMUNA AT KALANAUR, YAMUNA NAGAR | HARYANA | 2021 | 5.6 | 7.8 | 200 | 6300 | ||||||||
4914 | RIVER YAMUNA AT MANGLAURA, KARNAL | HARYANA | 2019 | 6.8 | 8.6 | 140 | 22000 | ||||||||
4914 | RIVER YAMUNA AT MANGLAURA, KARNAL | HARYANA | 2020 | 5.2 | 10.8 | 49 | 7000 | ||||||||
4914 | RIVER YAMUNA AT MANGLAURA, KARNAL | HARYANA | 2021 | 7.2 | 10.6 | 17 | 13000 | ||||||||
10004 | RIVER YAMUNA AT KHOJ KI PUR PANIPAT | HARYANA | 2018 | 5.8 | 15.0 | 130 | 92000 | ||||||||
10004 | RIVER YAMUNA AT KHOJ KI PURPANIPAT | HARYANA | 2019 | 4.6 | 11.2 | 800 | 140000 | ||||||||
10004 | RIVER YAMUNA AT KHOJ KI PURPANIPAT | HARYANA | 2020 | 5.6 | 8.6 | 34 | 110000 | ||||||||
10004 | RIVER YAMUNA AT KHOJ KI PURPANIPAT | HARYANA | 2021 | 0.3 | 8.3 | 17000 | 280000 | ||||||||
1119 | RIVER YAMUNA AT SONEPAT | HARYANA | 2018 | 2.8 | 13.0 | 260 | 130000 | ||||||||
1119 | RIVER YAMUNA AT SONEPAT | HARYANA | 2019 | 7.6 | 9.8 | 23 | 94000 | ||||||||
1119 | RIVER YAMUNA AT SONEPAT | HARYANA | 2020 | 7.1 | 10.6 | 110 | 220000 | ||||||||
1119 | RIVER YAMUNA AT SONEPAT | HARYANA | 2021 | 5.8 | 6.3 | 6300 | 10900 | ||||||||
1120 | RIVER YAMUNA ATPALLA | DELHI | 2018 | 4.9 | 10.5 | 20 | 920000 | ||||||||
1120 | RIVER YAMUNA AT PALLA | DELHI | 2019 | 6.8 | 13.2 | 20 | 4100 | ||||||||
1120 | RIVER YAMUNA AT PALLA | DELHI | 2020 | 5.6 | 17.1 | 78 | 79000 | ||||||||
1120 | RIVER YAMUNA AT PALLA | DELHI | 2021 | 8.2 | 13.5 | 68 | 22000 | ||||||||
1121 | RIVER YAMUNA AT NIZAMUDDIN | DELHI | 2018 | 1.0 | 6.2 | 49000 | 39000000 | ||||||||
1121 | RIVER YAMUNA AT NIZAMUDDIN | DELHI | 2019 | BDL | 2.4 | 490000 | 9200000 | ||||||||
1121 | RIVER YAMUNA AT NIZAMUDDIN | DELHI | 2020 | BDL | 2.4 | 210000 | 11000000 | ||||||||
1121 | RIVER YAMUNA AT NIZAMUDDIN, DELHI | DELHI | 2021 | 0.3 | 0.3 | 340000 | 4900000 | ||||||||
1375 | RIVER YAMUNA AT OKHLA BRIDGE (INLET OF AGRA CANAL) | DELHI | 2018 | 0.9 | 5.0 | 78000 | 4600000 | ||||||||
1375 | RIVER YAMUNA AT OKHLA BRIDGE (INLET OF AGRA CANAL) | DELHI | 2019 | BDL | 3.1 | 68000 | 11000000 | ||||||||
