Budget Allocation for Upliftment of Minorities
An expenditure of Rs.3026.75 crore was incurred against the Budget allocation of Rs.3130.84 crore in 2013-14 which increased to Rs.3998.56 crore against the Budget allocation of Rs.4005.00 crore in 2020-21. For the year 2021-22 an amount of Rs.4810.77 crore has been allocated. Scheme-wise details of budget allocation and expenditure thereon during each of last four years and the current year is at Annexure. No state-wise budget allocation is made.
ANNEXURE
(Rs. in crore)
Sl. | Name of the Scheme/Project/Programme | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||
Budget Allocation | Actual | Budget Allocation | Actual | Budget Allocation | Actual | Budget Allocation | Actual | Budget Allocation | Actual till 25th Nov, 2021 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Contribution to Equity of NMDFC | 170.00 | 170.00 | 165.03 | 165.00 | 160.00 | 160.00 | 110.00 | 110.00 | 153.00 | 100.00 |
2 | Grants-in-aid to Maulana Azad Education Foundation | 113.01 | 113.00 | 123.76 | 36.00 | 90.00 | 37.50 | 80.00 | 70.92 | 90.00 | 76.00 |
3 | Research /studies, Monitoring & Evaluation of Development schemes for Minorities including Publicity | 50.01 | 50.04 | 55.00 | 52.60 | 40.00 | 24.98 | 35.00 | 11.92 | 41.00 | 4.15 |
4 | Merit cum means Scholarship | 393.54 | 388.79 | 402.00 | 261.17 | 361.51 | 285.63 | 400.00 | 396.34 | 325.00 | 31.30 |
5 | Free Coaching & Allied Scheme for Minorities | 48.00 | 45.59 | 74.00 | 44.61 | 40.00 | 13.97 | 25.00 | 18.44 | 79.00 | 12.61 |
6 | Grants in aid to state Channelizing Agencies (SCA) engaged for implementation in NMDFC programme. | 2.00 | 0.30 | 2.00 | 2.00 | 2.00 | 1.93 | 1.00 | 0.97 | 2.00 | 2.00 |
7 | Pradhan Mantri Jan Vikas Karyakaram(Earlier MsDP) | 1200.00 | 1197.66 | 1319.99 | 1156.06 | 1588.86 | 1698.29 | 971.38 | 1091.94 | 1390.00 | 508.86 |
8 | Pre-matric scholarship | 1001.15 | 1108.13 | 1269.00 | 1176.20 | 1199.82 | 1324.85 | 1330.00 | 1325.54 | 1378.00 | 60.35 |
9 | Post matric scholarship | 561.29 | 479.72 | 500.00 | 354.90 | 482.66 | 428.77 | 535.00 | 512.81 | 468.00 | 9.36 |
10 | Maulana Azad National Fellowship for minority students | 150.00 | 124.87 | 153.00 | 97.85 | 130.00 | 100.00 | 100.00 | 73.50 | 99.00 | 65.00 |
11 | Qaumi Wakf Boards Taraqquiti Scheme. | 12.70 | 10.58 | 16.94 | 11.89 | 15.00 | 11.83 | 9.00 | 0.10 | 14.00 | 0.07 |
12 | Sahari Waqf Sampati Vikas Yojana(Earlier GIA to Waqf) | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.00 | 3.00 | 2.00 | 0.00 |
13 | Scheme for Leadership Development of Minority Women. | 17.00 | 15.19 | 17.00 | 13.83 | 10.00 | 7.10 | 6.00 | 6.00 | 8.00 | 1.15 |
14 | Interest subsidy on educational loan for overseas studies for students belonging to minority communities. | 17.00 | 17.00 | 45.00 | 45.00 | 25.00 | 14.43 | 22.00 | 20.19 | 24.00 | 5.43 |
15 | Scheme for containing population decline of small minority community. | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.86 | 4.00 | 4.00 | 3.00 | 2.50 |
16 | Skill Development Initiative | 200.00 | 199.80 | 250.00 | 175.73 | 250.00 | 175.52 | 190.00 | 190.03 | 276.00 | 179.40 |
17 | Support for students clearing Prelims conducted by UPSC, SSC, State Public Services Commissions etc. | 6.00 | 6.18 | 8.00 | 6.72 | 10.00 | 8.01 | 8.00 | 4.15 | 8.00 | 1.33 |
18 | Upgrading Skill and Training in Traditional Arts /Crafts for Development (USTTAD) | 29.00 | 21.80 | 50.00 | 31.26 | 60.00 | 54.48 | 60.00 | 56.74 | 47.00 | 24.55 |
19 | Hamari Dharohar | 12.00 | 0.64 | 6.00 | 1.64 | 3.00 | 0.70 | 5.20 | 4.55 | 2.00 | 0.70 |
20 | Nai Manzil | 95.39 | 93.73 | 120.00 | 93.73 | 100.00 | 34.44 | 60.00 | 59.84 | 87.00 | 28.50 |
21 | Haj Management | 81.60 | 63.20 | 85.29 | 80.89 | 88.00 | 82.05 | 13.00 | 4.92 | 98.00 | 4.26 |
In addition to above schemes “The education scheme for Madrasas and Minorities” has been transferred from Ministry of Education to Ministry of Minority Affairs from the year 2021-22 for which an amount of Rs.174.00 crore has been allocated.
This information was given by the Union Minister for Minority Affairs Shri Mukhtar Abbas Naqvi in a written reply in the Rajya Sabha today.
*****