Under the scheme of Rashtriya Gram SwarajAbhiyan (RGSA), State-wise details of fund released during 2020-21 is attached as below.
Details of fund released to States/ UTs during the year 2020-21under RGSA
Sl. No. | State | 2020-21 (Rs. In cr.) |
1 | Andhra Pradesh | 22.339 |
2 | Andaman & Nicobar Islands | 0 |
3 | Arunachal Pradesh | 0 |
4 | Assam | 26.1159 |
5 | Bihar | 0 |
6 | Chhattisgarh | 4.0395 |
7 | Dadra & Nagar Haveli and Daman & Diu | 0 |
8 | Goa | 0 |
9 | Gujarat | 0 |
10 | Haryana | 9.89 |
11 | Himachal Pradesh | 22.098 |
12 | Jammu & Kashmir | 25 |
13 | Jharkhand | 2.34 |
14 | Karnataka | 0.439 |
15 | Kerala | 8.12955 |
16 | Lakshadweep | 0 |
17 | Madhya Pradesh | 71.42 |
18 | Maharashtra | 66.76 |
19 | Manipur | 3.4127 |
20 | Meghalaya | 3.967 |
21 | Mizoram | 21.185 |
22 | Nagaland | 3.7217 |
23 | Odisha | 2.937 |
24 | Punjab | 13.45 |
25 | Rajasthan | 12.981 |
26 | Sikkim | 4.7475 |
27 | Tamil Nadu | 56.875 |
28 | Telangana | 12 |
29 | Tripura | 2.53045 |
30 | Uttar Pradesh | 32.5407 |
31 | Uttarakhand | 26.751 |
32 | West Bengal | 33.52 |
33 | Ladakh | 2.1485 |
34 | Puducherry | 0 |
Total | 491.33 |
This information was given by Union Minister of State for Panchayati Raj Shri Kapil Moreshwar Patil in a written reply in Lok Sabha today.
****