The Government had announced Rs 1.70 lakh crore relief package under Pradhan Mantri Garib Kalyan Yojana (PMGKY) on 26.03.2020 for the poor to help them fight the battle against Corona Virus. One of the components of said package was to provide ex-gratia of Rs.1000 in two installments (Rs.500/- each) to the existing old age, widow and disabled/Divyangjan beneficiaries of the schemes of National Social Assistance Programme (NSAP). A total of Rs.2814.50 crore as ex-gratia was released to States/UTs in two tranches in April, 2020 and May, 2020 under PMGKY for the 282 lakh beneficiaries of NSAP schemes. This included release of Rs.77.34 crore to 7.73 lakh disabled beneficiaries of Indira Gandhi National Disability Pension Scheme (IGNDPS).
State/UT-wise details of beneficiaries currently covered under the Indira Gandhi National Disability Pension Scheme (IGNDPS) are at Annexure.
As per the NSAP guidelines, persons aged between 18-79 years with severe and multiple disabilities and belonging to families living below poverty line are covered under IGNDPS.
Details of IGNDPS beneficiaries F.Y. 2021-2022 | ||
Sl. No. | States/UTs | Beneficiaries |
1 | Andhra Pradesh | 24413 |
2 | Bihar | 126156 |
3 | Chhattisgarh | 31953 |
4 | Goa | 466 |
5 | Gujarat | 20557 |
6 | Haryana | 11537 |
7 | Himachal Pradesh | 853 |
8 | Jharkhand | 26496 |
9 | Karnataka | 43639 |
10 | Kerala | 29935 |
11 | Madhya Pradesh | 99924 |
12 | Maharashtra | 8870 |
13 | Odisha | 85805 |
14 | Punjab | 5656 |
15 | Rajasthan | 30502 |
16 | Tamil Nadu | 63261 |
17 | Telangana | 17448 |
18 | Uttar Pradesh | 75280 |
19 | Uttarakhand | 2880 |
20 | West Bengal | 62049 |
Sub Total | 767680 | |
NE States | ||
21 | Arunachal Pradesh | 112 |
22 | Assam | 18916 |
23 | Manipur | 1007 |
24 | Meghalaya | 969 |
25 | Mizoram | 400 |
26 | Nagaland | 960 |
27 | Sikkim | 457 |
28 | Tripura | 1769 |
Sub Total | 24590 | |
Union Territories | ||
29 | Andaman &Nicobar Islands | 2 |
30 | Chandigarh | 100 |
31 | Dadra &Nagar Haveli and Daman &Diu | 254 |
32 | National Capital Territory Delhi | 6321 |
33 | Jammu and Kashmir | 2426 |
34 | Ladakh | 150 |
35 | Lakshadweep | 51 |
36 | Puducherry | 1259 |
Sub Total | 10563 | |
GRAND TOTAL | 802833 |
This information was given by Union Minister of State for Rural Development Ms Sadhvi Niranjan Jyoti in a written reply in Lok Sabha yesterday.
****