Government has implemented Integrated Child Development Scheme in all districts of the country. State/UT-wise number of sanctioned and operational Anganwadi Centres (AWCs) under Anganwadi Services Scheme (erstwhile Integrated Child Development Services (ICDS) Scheme) is at Annexure-I and State/UT-wise number of beneficiaries under the Anganwadi Services Scheme is at Annexure-II.
State/UT-wise details of funds released under Anganwadi Services Scheme during each of the last three years and current year is at Annexure-III.
This information was given by the Union Minister for Women and Child Development, Smt. Smriti Zubin Irani, in a written reply in Rajya Sabha today.
*****
BY/AS
ANNEXURE-I
State/UT-wise number of sanctioned and operational Anganwadi Centres (AWCs) under Anganwadi Services Scheme (As on 30.06.2021)
S. No | State/UT | No. of Anganwadi Centres | |
Sanctioned | Operational | ||
1 | Andhra Pradesh | 55607 | 55607 |
2 | Arunachal Pradesh | 6225 | 6225 |
3 | Assam | 62153 | 61715 |
4 | Bihar | 115009 | 112094 |
5 | Chhattisgarh | 52474 | 51586 |
6 | Goa | 1262 | 1262 |
7 | Gujarat | 53029 | 53029 |
8 | Haryana | 25962 | 25962 |
9 | Himachal Pradesh | 18925 | 18925 |
10 | Jharkhand | 38432 | 38432 |
11 | Karnataka | 65911 | 65911 |
12 | Kerala | 33318 | 33115 |
13 | Madhya Pradesh | 97135 | 97135 |
14 | Maharashtra | 110486 | 109832 |
15 | Manipur | 11510 | 11510 |
16 | Meghalaya | 5896 | 5896 |
17 | Mizoram | 2244 | 2244 |
18 | Nagaland | 3980 | 3980 |
19 | Odisha | 74154 | 73172 |
20 | Punjab | 27314 | 27304 |
21 | Rajasthan | 62010 | 61625 |
22 | Sikkim | 1308 | 1308 |
23 | Tamil Nadu | 54439 | 54439 |
24 | Telangana | 35700 | 35580 |
25 | Tripura | 10145 | 9911 |
26 | Uttar Pradesh | 190145 | 189309 |
27 | Uttrakhand | 20067 | 20048 |
28 | West Bengal | 119481 | 119481 |
29 | A & N Islands | 720 | 719 |
30 | Chandigarh | 450 | 450 |
31 | Dadra & N Haveli and Daman & Diu | 409 | 405 |
32 | Delhi | 10897 | 10755 |
33 | Jammu & Kashmir | 30765 | 28078 |
34 | Ladakh | 1173 | 1140 |
35 | Lakshadweep | 107 | 71 |
36 | Puducherry | 855 | 855 |
Total | 1399697 | 1389110 |
ANNEXURE-II
State/UT-wise number of beneficiaries under Anganwadi Services Scheme (As on 30.06.2021)
S. No | State/UTs | Beneficiaries under Anganwadi Services Scheme | ||
Children (6 months – 6 years) | Pregnant & lactating Mothers (P&LM) | Total Beneficiaries (children 6 mo-6 years plus P&LM) | ||
1 | Andhra Pradesh | 2670523 | 724824 | 3395347 |
2 | Arunachal Pradesh | 162040 | 19547 | 181587 |
3 | Assam | 3032281 | 504233 | 3536514 |
4 | Bihar | 7954137 | 1788449 | 9742586 |
5 | Chhatisgarh | 2167832 | 429798 | 2597630 |
6 | Goa | 58786 | 11108 | 69894 |
7 | Gujarat | 3491999 | 659346 | 4151345 |
8 | Haryana | 1104102 | 302799 | 1406901 |
9 | Himachal Pradesh | 395586 | 91779 | 487365 |
10 | Jharkhand | 1322676 | 159752 | 1482428 |
11 | Karnataka | 4073309 | 904252 | 4977561 |
12 | Kerala | 1138541 | 346820 | 1485361 |
13 | Madhya Pradesh | 5010369 | 1047575 | 6057944 |
14 | Maharashtra | 6723371 | 1116171 | 7839542 |
15 | Manipur | 337890 | 54302 | 392192 |
16 | Meghalaya | 437993 | 66983 | 504976 |
17 | Mizoram | 99646 | 20772 | 120418 |
18 | Nagaland | 365646 | 40850 | 406496 |
19 | Odisha | 3211253 | 655266 | 3866519 |
20 | Punjab | 887635 | 262977 | 1150612 |
21 | Rajasthan | 3440482 | 1085975 | 4526457 |
22 | Sikkim | 19953 | 4776 | 24729 |
23 | Tamil Nadu | 2691208 | 723890 | 3415098 |
24 | Telangana | 1739592 | 468362 | 2207954 |
25 | Tripura | 325855 | 56692 | 382547 |
26 | Uttar Pradesh | 11582963 | 3335144 | 14918107 |
27 | Uttrakhand | 720624 | 184357 | 904981 |
28 | West Bengal ** | 7200814 | 1568154 | 8768968 |
29 | A & N Islands | 17217 | 3056 | 20273 |
30 | Chandigarh | 50937 | 8674 | 59611 |
31 | Dadra & N Haveli and Daman & Diu | 30507 | 7328 | 37835 |
32 | Delhi | 641073 | 136612 | 777685 |
33 | Jammu &Kashmir | 528934 | 121466 | 650400 |
34 | Ladakh | 18250 | 3289 | 21539 |
35 | Lakshadweep | 4230 | 1123 | 5353 |
36 | Puducherry | 32771 | 9427 | 42198 |
Total | 73691025 | 16925928 | 90616953 |
* Due to
** Available data as on 31 March, 2021
ANNEXURE-III
State/UT-wise details of the funds Released under Anganwadi Services Scheme during the last three years and current year
(Rupees in Lakhs)
S. No. | State/UTs | 2018-19 | 2019-20 | 2020-21 | 2021-22* |
1 | Andhra Pradesh | 70988.53 | 69100.42 | 69281.10 | 46957.33 |
2 | Bihar | 115848.70 | 127888.67 | 127059.58 | 82460.76 |
3 | Chhattisgarh | 54868.36 | 48339.67 | 50434.13 | 33330.78 |
4 | Goa | 1660.28 | 1559.15 | 2024.07 | 1083.56 |
5 | Gujarat | 63148.37 | 68684.12 | 61594.01 | 35917.10 |
6 | Haryana | 21131.73 | 18029.66 | 18113.67 | 13114.28 |
7 | Jharkhand | 51573.37 | 43355.99 | 45784.76 | 30825.30 |
8 | Karnataka | 91901.57 | 76966.72 | 68641.75 | 50074.74 |
9 | Kerala | 31092.42 | 32140.86 | 31991.60 | 18123.50 |
10 | Madhya Pradesh | 116552.92 | 121491.90 | 122037.59 | 69470.82 |
11 | Maharashtra | 171214.38 | 133136.17 | 118783.20 | 66717.68 |
12 | Odisha | 79544.95 | 85993.04 | 84652.26 | 48127.98 |
13 | Punjab | 17631.87 | 20144.35 | 17029.04 | 12828.80 |
14 | Rajasthan | 66618.80 | 58453.75 | 63125.61 | 39017.26 |
15 | Tamil Nadu | 65197.17 | 64868.45 | 61071.19 | 36123.84 |
16 | Telangana | 44681.12 | 45841.08 | 39931.03 | 35644.53 |
17 | Uttar Pradesh | 202972.91 | 236406.00 | 198558.94 | 147972.80 |
18 | West Bengal | 124775.06 | 116399.75 | 104720.89 | 66835.22 |
19 | Delhi | 9096.33 | 13293.20 | 10087.07 | 9058.64 |
20 | Puducherry | 472.38 | 489.43 | 424.39 | 277.80 |
21 | Himachal Pradesh | 31881.17 | 25181.85 | 25552.07 | 16516.54 |
22 | Jammu & Kashmir | 37406.56 | 31999.86 | 28902.02 | 22151.48 |
23 | Uttarakhand | 32798.93 | 30309.77 | 32450.25 | 19037.70 |
24 | Andaman & Nicobar | 1291.31 | 1190.78 | 1525.44 | 780.72 |
25 | Chandigarh | 1416.88 | 1347.93 | 1227.33 | 624.92 |
26 | D.& Nagar Haveli | 534.55 | 573.81 | 901.54 | 460.90 |
Daman & Diu | 272.33 | 267.58 | |||
27 | Ladakh | – | – | 2299.04 | 1124.16 |
28 | Lakshadweep | 348.31 | 132.51 | 204.43 | 124.56 |
29 | Arunachal Pradesh | 12389.79 | 12430.77 | 8191.64 | 8641.68 |
30 | Assam | 83867.16 | 121893.00 | 108068.38 | 58892.86 |
31 | Manipur | 16856.60 | 16157.52 | 17383.44 | 12139.46 |
32 | Meghalaya | 17661.64 | 18484.66 | 17693.12 | 11780.62 |
33 | Mizoram | 4465.18 | 4814.39 | 7421.38 | 3547.20 |
34 | Nagaland | 12138.78 | 15370.48 | 14921.34 | 11382.52 |
35 | Sikkim | 2003.53 | 2023.90 | 2429.48 | 1388.00 |
36 | Tripura | 18714.14 | 16615.07 | 15237.47 | 10079.84 |
Total | 1675018.08 | 1681376.26 | 1579754.25 | 1022635.88 |
* As on 26.11.2021
*****