The Government has been implementing a Centrally Sponsored Scheme viz., National Food Security Mission- Oilseeds & Oil Palm (NFSM-OS&OP) from 2018-19 to increase the production and productivity of oilseeds including groundnut & soybean in the country.
NFSM- Oilseeds has three broad interventions viz., (i) seed components covering purchase of breeder seed, production of foundation seed, production of certified seed, distribution of certified seed, Seed Hubs, Infrastructure Development, supply of seed minikits of Oilseeds, (ii) Production inputs component covering Plant Protection (PP) equipments, PP chemicals, NPV/ bio agent, gypsum/ pyrites/ lime etc., bio-fertilizers, improved farm implements, sprinkler sets, water carrying pipes, seed storage bins, seed treating drum, etc; and (iii) Transfer of Technology component covering officers training, farmers training, Cluster demonstration, Cluster demonstrations on Bee keeping, Frontline demonstrations, Cluster Frontline Demonstrations (CFLDs) by Krishi Vigyan Kendras and Farmers field schools, need based R&D project including seminar/ kisan mela etc.
In addition of above, Rashtriya Krishi Vikas Yojana- RAFTAAR (RKVY-RAFTAAR) provides provision for crop production related activities on oilseeds. Under RKVYRAFTAAR, the states can also implement programme on oilseeds with the approval of State Level Sanctioning Committee (SLSC) constituted under the chairpersonship of Chief Secretary of the state.
Physical progress under NFSM-Oilseeds during last three years is enclosed at Annexure-I and fund allocated and released under NFSM- OS&OP during last three years are as under:
Years | Fund allocated (Rs. in crore) | Fund released (Rs. in Crore) |
2018-19 | 341.29 | 341.22 |
2019-20 | 341.93 | 317.57 |
2020-21 | 520.81 | 466.39 |
NFSM-Oilseeds and NFSM- Pulses are ongoing Centrally Sponsored Schemes for increasing the production of agricultural crops. The dissemination of new HYVs/ Hybrid seeds of various crops including critical inputs has resulted in record production of pulses and oilseeds at 25.72 million tonnes and 36.10 million tonnes respectively, during 2020-21.
Annexure-I
Physical progress under NFSM-Oilseeds during last three years from 2018-19 to 2020-21:
S. No. | Components | Unit | Progress | ||
2018-19 | 2019-20 | 2020-21 | |||
State Governments and UTs | |||||
Seed Components | |||||
1 | Purchase of Breeder Seed | Qtls | 7489.96 | 5330.59 | 6903.00 |
2 | Production of Foundation Seed | Qtls | 29883.67 | 41067.68 | 37791.72 |
3 | Production of Certified Seed | Qtls | 82872.64 | 87944.86 | 102053.81 |
4 | Distribution of Certified Seed | Qtls | 160472.29 | 186598.12 | 121094.47 |
TOT Programmes | |||||
5 | Block Demonstration | Ha | 196667.60 | 142408.71 | 133202.92 |
6 | IPM Demonstration-FFS | Nos | 1386 | 1600 | 1332 |
7 | Farmers Training | Nos | 2598 | 1516 | 1736 |
8 | Officers Training | Nos | 582 | 315 | 267 |
Production Inputs | |||||
9 | Dist. of Gypsum/Pyrite/Lime/SSP, etc. | Ha | 265311 | 170668.02 | 184039.67 |
10 | Supply of Rhyzobium/PSB/ZSB /Azato- bacter/ Mycorrhiza culture | Ha | 102639 | 70542.53 | 73089.01 |
11 | PP Chemicals/ Insectcides/ biopesticides/ weedicides/ bioagents /micronutrients,etc | Ha | 103311.94 | 130986.64 | 87818.21 |
12 | Nuclear Polyhedrosis Virus (NPV) | Ha | 1091 | 2549.00 | 1696 |
13 | Supply of Plant Protection Equipments (Total) | Nos | 36774 | 16370 | 19134 |
14 | Supply of Farm Implements (Total) | Nos | 8504 | 4265 | 6204 |
15 | Seed Storage Bins | Nos | 18612 | 5557 | 2786 |
16 | Distribution of Sprinkler sets | Nos | 3576 | 2464 | 3602 |
17 | Pipes for carrying water from source | Mtrs | 4917311 | 2942361 | 1337851 |
Central Agencies | |||||
18 | Breeder Seed Production | Qtls | 2298.39 | 2106.04 | 1659.43 |
19 | Foundation Seed Production | Qtls | 16980.38 | 10213.08 | 22567.93 |
20 | Certified Seed Production | Qtls | 209621.06 | 58253.16 | 170659.36 |
21 | Seed Minikit Distribution | Nos. | 2008991 | 761649 | 1378779 |
22 | Front Line Demonstration | Ha. | 7265 | 5625 | 9220 |
23 | FLDs Training | Nos. | 39 | 28 | 65 |
24 | Cluster FLDs | Ha. | 53093 | 100463 | 71888 |
25 | Seed Hub (35 seed hub established) | Qtls | 12771.65 | 22780.26 | – |
This information was given by Union Minister of Agriculture and Farmers Welfare Shri Narendra Singh Tomar in a written reply in Lok Sabha today.
****