India’s COVID-19 vaccination coverage has crossed 110.18 Crore (1,10,18,05,647) today. More than 52 lakh (52,28,589) Vaccine Doses have been administered till 7 pm today. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 1,03,79,913 |
2nd Dose | 92,95,104 | |
FLWs | 1st Dose | 1,83,73,350 |
2nd Dose | 1,61,00,093 | |
Age Group 18-44 years | 1st Dose | 42,80,36,745 |
2nd Dose | 16,00,17,940 | |
Age Group 45-59 years | 1st Dose | 17,72,18,373 |
2nd Dose | 10,17,99,011 | |
Over 60 years | 1st Dose | 11,10,88,135 |
2nd Dose | 6,94,96,983 | |
Cumulative 1st dose administered | 74,50,96,516 | |
Cumulative 2nd dose administered | 35,67,09,131 | |
Total | 1,10,18,05,647 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.
****