The year-wise number of insurgency related incidents occurred in North Eastern Region since 2014 onwards and current year up to 15.11.2021 are as follows:
Years | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 (up to 15.11.2021) |
incidents | 824 | 574 | 484 | 308 | 252 | 223 | 163 | 187 |
The state-wise number of civilians, security force (SF) personnel and insurgents killed in insurgency related incidents in North Eastern States during last five years and current year up to 15.11.2021 are as follows:
Years | Persons Killed | Arunachal Pradesh | Assam | Manipur | Meghalaya | Mizoram | Nagaland | Tripura |
2016 | Civilians | – | 29 | 11 | 08 | – | – | – |
SFs | 02 | 04 | 11 | – | – | – | – | |
Insurgents | 07 | 51 | 09 | 15 | – | 05 | – | |
2017 | Civilians | 03 | 06 | 23 | 02 | – | 03 | – |
SFs | – | 03 | 08 | – | – | 01 | – | |
Insurgents | 09 | 16 | 22 | 06 | – | 04 | – | |
2018 | Civilians | 01 | 07 | 08 | 04 | – | 03 | – |
SFs | 02 | 01 | 07 | 01 | – | 03 | – | |
Insurgents | 12 | 05 | 10 | 03 | – | 04 | – | |
2019 | Civilians | 12 | – | 07 | 01 | – | 01 | – |
SFs | 02 | – | – | – | – | 02 | – | |
Insurgents | 02 | – | 09 | – | – | 01 | – | |
2020 | Civilians | – | 02 | – | – | – | – | – |
SFs | 02 | – | 03 | – | – | – | – | |
Insurgents | 07 | 05 | 07 | – | – | 02 | – | |
2021 (up to Nov. 15, 2021) | Civilians | – | 11 | 09 | – | – | – | – |
SFs | 01 | – | 05 | – | – | – | 02 | |
Insurgents | 07 | 13 | 18 | – | – | – | 01 |
No separate fund is allocated for military operations in North Eastern Region. However, Central Government is reimbursing the Security Related Expenditure (SRE) to the North Eastern States.
This was stated by the Minister of State for Home Affairs, Shri Nityanand Rai in a written reply to question in the Lok Sabha today.
*****