State-wise details of steel plants functioning in public and private sector producing crude steel, and which were operational in the country during 2020-21 are at Annexure.
Steel being a deregulated sector, specific decisions regarding setting up of the steel plants, modernisation and expansion of the steel plants are taken by individual steel companies/investors based on commercial considerations and market dynamics.
Details of production of crude steel by public and private sector in India during the last five years are given below:-
Year | Crude steel Production | ||
Public Sector | Private Sector | Total | |
Qty. (in mt) | Qty. (in mt) | Qty. (in mt) | |
2016-17 | 18.46 | 79.48 | 97.94 |
2017-18 | 19.75 | 83.38 | 103.13 |
2018-19 | 21.50 | 89.43 | 110.92 |
2019-20 | 20.90 | 88.23 | 109.14 |
2020-21 | 19.51 | 84.03 | 103.54 |
Source: Joint Plant Committee (JPC); mt=million tonnes |
Annexure
Details of Statewise No. of Units (2020-21)
A. PRIVATE SECTOR | B. PUBLIC SECTOR | |||
State | Units | State | Unit | |
Andhra Pradesh | 24 | Andhra Pradesh | 1 | |
Arunachal Pradesh | 3 | Chhattisgarh | 1 | |
Assam | 6 | Jharkhand | 1 | |
Bihar | 13 | Karnataka | 1 | |
Chhattisgarh | 80 | Odisha | 1 | |
Goa | 10 | Tamil Nadu | 1 | |
Gujarat | 71 | West Bengal | 3 | |
Haryana | 14 | Total | 9 | |
Himachal Pradesh | 25 | |||
Jammu and Kashmir | 8 | |||
Jharkhand | 30 | |||
Karnataka | 24 | |||
Kerala | 29 | |||
Madhya Pradesh | 9 | |||
Maharashtra | 54 | |||
Meghalaya | 5 | |||
Odisha | 52 | |||
Punjab | 114 | |||
Rajasthan | 31 | |||
Tamil Nadu | 90 | |||
Telangana | 27 | |||
Tripura | 1 | |||
Uttar Pradesh | 46 | |||
Uttarakhand | 39 | |||
West Bengal | 39 | |||
Dadra and Nagar Haveli | 10 | |||
Daman and Diu | 3 | |||
Delhi | 2 | |||
Total: Private Sector | 869 | |||
Total: Public Sector | 9 | |||
All Region Total | 878 | |||
Source: Joint Plant Committee (JPC) |
This information was given by the Union Minister for Steel Shri Ram Chandra Prasad Singh in a written reply in the Lok Sabha today.
********