Central Water Commission compiles the yearly flood damage data provided by the respective State Governments subsequent to conclusion of flood period. The data for the year 2020 is yet to be confirmed by the State Governments. The economic losses due to floods do not follow an overall increasing trend during the last five years (including the tentative figures of 2020). The statement showing damage due to floods/ heavy rains during the last five years (including the tentative figures of 2020) is given in Annexure-I.
The funding pattern for flood management projects under Flood Management component of Flood Magement and Border Area Programme during the XII Plan period and thereafter has been kept as 50 % (Centre): 50 % (State) for general States. The funding pattern is kept as per the recommendations of NITI Aayog and extant norms of Ministry of Finance for centrally sponsored schemes.
This Information was given by the Minister of State for Jal Shakti, ShriBishweswarTuduin a written reply in LokSabha today.
*****
Annexure-I
STATEMENT SHOWING DAMAGE DUE TO FLOODS / HEAVY RAINS DURING 2016 TO 2020 | ||||||||||||
Sl.No. | Year | Area affected | Population affected | Damage to Crops | Damage to Houses | Cattle Lost | Human live Lost | Damage to Public Utilities in | Total damages Crops, Houses &Public utilities | |||
in | in | Area | Value | Value | ||||||||
m.ha. | million | m. ha. | Rs.Crore | Nos. | Rs.Crore | Nos. | Nos. | Rs.Crore | Rs.Crore | |||
(col.6+8+11) | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1 | 2016 | 7.065 | 26.555 | 6.658 | 4052.723 | 278240 | 114.676 | 22367 | 1420 | 1507.926 | 5675.325 | |
2 | 2017 | 6.076 | 47.342 | 4.972 | 8951.978 | 1252914 | 9384.018 | 26673 | 2063 | 12329.849 | 30665.845 | |
3 | 2018 | 7.718 | 37.399 | 2.515 | 3708.187 | 913414 | 2508.656 | 60279 | 1839 | 12132.920 | 21849.972 | |
4 | 2019 | 4.494 | 46.350 | 10.688 | 10902.347 | 656595 | 462.787 | 25852 | 2754 | 4498.393 | 15863.526 | |
5 | 2020* | 5.976 | 27.403 | 6.419 | 5625.295 | 236927 | 271.940 | 47463 | 1810 | 5459.000 | 21189.235 |
* – Tentative
*****