As per the report published by Central Pollution Control Board (CPCB) in March, 2021, sewage generation from urban areas in the country is estimated at 72,368 million litres per day (mld), against which sewage treatment capacity of 31,841 mld was available in class-I cities and class-II (tier-2) towns. The State/ Union Territory (UT)-wise details of sewage generation from urban areas and corresponding sewage treatment capacity available in accordance with the report, are given at Annexure-I. It may be seen that against a generation of 5013 mld of sewage, a treatment capacity of 3378 mld is available in the State of Gujarat.
Cleaning/rejuvenation of rivers is an ongoing activity. It is the responsibility of the States/UTs and local bodies to ensure required treatment of sewage and industrial effluents in sewage treatment plant (STPs) and effluent treatment plant (ETPs) to the prescribed norms before discharging into river and other water bodies, coastal waters or land to prevent and control of pollution therein. For conservation of rivers, this Ministry has been supplementing efforts of the States/UTs by providing financial and technical assistance for abatement of pollution in identified stretches of rivers in the country through the Central Sector Scheme of NamamiGange for rivers in Ganga basin and the Centrally Sponsored Scheme of National River Conservation Plan (NRCP) for other rivers.
NRCP has so far covered polluted stretches on 34 rivers in 77 towns spread over 16 States in the country with the project sanctioned cost of Rs.5961.75 crore, and inter-alia, a sewage treatment capacity of 2677 mld has been created. Under NamamiGangeprogramme, a total of 353 projects, including 157 projects for sewage treatment of 4952 mld and a sewer network of 5212 kms, have been sanctioned at a cost of Rs. 30458 crore. As per the city classification of Central Public Health and Environmental Engineering Organisation (CPHEEO), Ministry of Housing & Urban Affairs, 39 towns of Tier-2 and below have been covered under the NamamiGangeprogramme for treatment of waste water through STPs, constructed wetland and Faecal Sludge Treatment Plants (FSTPs).
In addition, sewerage infrastructure is created under programs like Atal Mission for Rejuvenation & Urban Transformation (AMRUT) and Smart Cities Mission of Ministry of Housing & Urban Affairs.
Besides, in compliance of the orders of National Green Tribunal (NGT) in Original Application No.673/2018 regarding rejuvenation of polluted river stretches in the country, States/UTs are required to implement approved action plans for restoration of the polluted stretches in their jurisdiction as identified by CPCB and published in their report of 2018, within the stipulated timelines. As per the orders of NGT, regular review on implementation of action plans is undertaken in the States/UTs and also at Central level.
Ministry of Jal Shakti is also implementing the scheme for Repair, Renovation and Restoration (RRR) of water bodies. Under the scheme of RRR of water bodies, one of the main scope of works is de-silting of tank bed along with other multiple objectives like comprehensive improvement and restoration of water bodies thereby increasing tank storage capacity, ground water recharge, increased availability of drinking water, improvement in agriculture/horticulture productivity, improvement of catchment area of tank commands, etc. In addition, Ministry of Environment, Forest & Climate Change (MoEF&CC) is providing financial assistance to the States/UTs under the scheme of National Plan for Conservation of Aquatic Ecosystems (NPCA) for conservation of identified lakes and wetlands in the country.
The State-wise and year-wise funds released to the State Governments/UTs during last three years under NRCP, NamamiGangeprogramme and NPCA is at Annexure-II.
Under Swachh Bharat Mission (Grameen), Grey Water Management is the key component in villages through community systems such as construction of community soak pits, waste stabilization ponds, constructed wetlands, etc. State/UT- wise details of progress of construction of community systems for grey water management during last three years are at Annexure-III.
Swachh Bharat Mission-Urban 2.0 was launched on 01.10.2021 with vision of achieving “Garbage Free” status for all cities through sustainable Solid Waste Management and through Sustainable Sanitation and treatment of used water, in all cities with less than 1 lakh population i.e tier-2 and below cities.
This Information was given by the Minister of State for Jal Shakti, ShriBishweswarTuduin a written reply in LokSabha today.
*****
Annexure-I
State/UT-wise details sewage generation in urban areas and treatment capacity available
States / UTs | Sewage Generation (in mld) | Installed Capacity (in mld) | Number of STPs Installed | Operational Treatment Capacity (in mld) |
Andaman & Nicobar Islands | 23 | 0 | – | 0 |
Andhra Pradesh | 2882 | 833 | 66 | 443 |
Arunachal Pradesh | 62 | 0 | – | 0 |
Assam | 809 | 0 | – | 0 |
Bihar | 2276 | 10 | 1 | 0 |
Chandigarh | 188 | 293 | 7 | 271 |
Chhattisgarh | 1203 | 73 | 3 | 73 |
Dadra & Nagar Haveli | 67 | 24 | 3 | 24 |
Goa | 176 | 66 | 11 | 44 |
Gujarat | 5013 | 3378 | 70 | 3358 |
Haryana | 1816 | 1880 | 153 | 1880 |
Himachal Pradesh | 116 | 136 | 78 | 99 |
Jammu & Kashmir | 665 | 218 | 24 | 93 |
Jharkhand | 1510 | 22 | 2 | 22 |
Karnataka | 4458 | 2712 | 140 | 1922 |
Kerala | 4256 | 120 | 7 | 114 |
Lakshadweep | 13 | 0 | – | 0 |
Madhya Pradesh | 3646 | 1839 | 126 | 684 |
Maharashtra | 9107 | 6890 | 154 | 6366 |
Manipur | 168 | 0 | – | 0 |
Meghalaya | 112 | 0 | – | 0 |
Mizoram | 103 | 10 | 1 | 0 |
Nagaland | 135 | 0 | – | 0 |
NCT of Delhi | 3330 | 2896 | 38 | 2715 |
Orissa | 1282 | 378 | 14 | 55 |
Pondicherry | 161 | 56 | 3 | 56 |
Punjab | 1889 | 1781 | 119 | 1601 |
Rajasthan | 3185 | 1086 | 114 | 783 |
Sikkim | 52 | 20 | 6 | 18 |
Tamil Nadu | 6421 | 1492 | 63 | 1492 |
Telangana | 2660 | 901 | 37 | 842 |
Tripura | 237 | 8 | 1 | 8 |
Uttar Pradesh | 8263 | 3374 | 107 | 3224 |
Uttarakhand | 627 | 448 | 71 | 345 |
West Bengal | 5457 | 897 | 50 | 337 |
Total | 72368 | 31841 | 1469 | 26869 |
Annexure-II
Details of State-wise and year-wise funds released to the State Governments/Union Territories during last three years under NRCP (excluding NamamiGangeprogramme)
(Rs. in crore)
Sl. No. | State/UT | River | Funds Released | ||
2018-19 | 2019-20 | 2020-21 | |||
1. | Gujarat | Sabarmati, Mindola&Tapi | 63.00 | 96.89 | 27.26 |
2. | Jammu &Kashmir | Devika&Tawi | 30.00 | – | 20.00 |
3. | Manipur | Nambul | 3.00 | 15.00 | 20.00 |
4. | Sikkim | Rani Chu | 42.00 | 10.00 | 20.00 |
5. | Nagaland | Diphu&Dhansiri | 5.00 | 10.00 | 5.13 |
Total | 143.00 | 131.89 | 92.39 |
State-wise details of funds released to various States under NamamiGangeprogramme during last three years
(Rs. in crore)
State | Rivers | Funds Released | ||
2018-19 | 2019-20 | 2020-21 | ||
Uttarakhand | Ganga, RispanaBindal, Kosi | 341.44 | 128.20 | 124.82 |
Uttar Pradesh | Ganga, Yamuna, Kali, Gomti, Saryu, Ramganga | 823.77 | 821.09 | 472.46 |
Bihar | Ganga, Gandak, Kharkhari | 673.03 | 1185.17 | 194.43 |
Jharkhand | Ganga | 74.23 | 30.50 | 28.03 |
West Bengal | Ganga, Damodar, Banka | 227.62 | 70.60 | 105.06 |
Delhi | Yamuna | 310.69 | 214.47 | 235.00 |
Irrigation & Public Health Department, Himachal Pradesh | —- | —- | 1.25 | |
NMCG’s Expenditure including other Basin wide interventions | 175.76 | 223.06 | 178.92 | |
Total | 2626.54 | 2673.09 | 1339.97 |
State/UT-wise details of funds released/allocated as central share to the State/UT Governments including Gujarat for conservation and management of wetlands during last three years
( Rs in crores )
S. No. | State | 2018-19 | 2019-20 | 2020-21 |
1 | Arunachal Pradesh | – | 1.21 | – |
2 | Bihar | 6.59 | 0.79 | – |
3 | Gujarat | – | 1.52 | – |
4 | Haryana | 1.43 | 0.49 | – |
5 | H.P. | – | 0.12 | – |
6 | Jammu & Kashmir | 0.86 | 1.68 | – |
7 | Madhya Pradesh | 4.25 | 8.41 | 7.00 |
8 | Manipur | 3.85 | – | 7.92 |
9 | Mizoram | 1.21 | 1.92 | 2.78 |
10 | Maharashtra | 4.92 | 3.90 | 8.10 |
11 | Nagaland | 10 | 5.62 | 0.50 |
12 | Odisha | 5.81 | 4.10 | 5.38 |
13 | Puducherry | 0.50 | 0.50 | – |
14 | Sikkim | 3.12 | 2.60 | – |
15 | Tamil Nadu | 1.2 | 1.37 | – |
16 | Tripura | – | 3.13 | – |
17 | Uttar Pradesh | 18.68 | 2.93 | 0.95 |
18 | West Bengal | 1 | 4.29 | – |
Total | 63.42 | 44.58 | 32.63 | |
R&D + Workshop | 0.53 | 0.64 | 1.73295 | |
G. Total (Expenditure) | 63.95 | 45.22 | 34.36 |
Annexure-III
State/UT-wise number of Community Grey Water Management systems during the last three years
Sl. No. | State/UT | No. of Community Grey Water Management Systems (Community Soak Pits, WSPs, Constructed Wetlands, etc) | ||
2018-19 | 2019-20 | 2020-21 | ||
1 | A & N Islands | 3 | 6 | 10 |
2 | Andhra Pradesh | 771 | 343 | 109 |
3 | Arunachal Pradesh | 6 | 112 | 24 |
4 | Assam | 2 | 0 | 0 |
5 | Bihar | 2555 | 12122 | 6306 |
6 | Chhattisgarh | 1023 | 2338 | 724 |
7 | D & N Haveli and Daman & Diu | 18 | 14 | 14 |
8 | Goa | 2 | 6 | 3 |
9 | Gujarat | 264 | 3059 | 128 |
10 | Haryana | 370 | 667 | 128 |
11 | Himachal Pradesh | 174 | 300 | 299 |
12 | Jammu & Kashmir | 4 | 8 | 6 |
13 | Jharkhand | 150 | 322 | 456 |
14 | Karnataka | 10 | 39 | 89 |
15 | Kerala | 212 | 228 | 116 |
16 | Madhya Pradesh | 622 | 2112 | 5975 |
17 | Maharashtra | 627 | 691 | 273 |
18 | Manipur | 0 | 1 | 6 |
19 | Meghalaya | 43 | 72 | 23 |
20 | Nagaland | 6 | 22 | 8 |
21 | Odisha | 884 | 2637 | 1684 |
22 | Punjab | 34 | 174 | 134 |
23 | Rajasthan | 331 | 717 | 332 |
24 | Sikkim | 0 | 3 | 16 |
25 | Tamil Nadu | 6177 | 7706 | 1349 |
26 | Telangana | 1237 | 3769 | 2541 |
27 | Tripura | 0 | 3 | 1 |
28 | Uttar Pradesh | 1654 | 5357 | 8579 |
29 | Uttarakhand | 358 | 609 | 97 |
Total | 17537 | 43437 | 29430 |
*****