The details of exports of goods and services and Gross Domestic Product (GDP) at current prices, and percentage share of India’s exports to the GDP for the last five years and current year are as follows:
S. No. | Year | India’s exports of goods and services (in Rs. Crore) | GDP (in Rs. Crore) | % Share of exports of goods and services in GDP |
1 | 2016-17 | 29,48,772 | 1,53,91,669 | 19.2 |
2 | 2017-18 | 32,11,521 | 1,70,90,042 | 18.8 |
3 | 2018-19 (2nd RE) | 37,66,294 | 1,88,86,957 | 19.9 |
4 | 2019-20 (1st RE) | 37,50,567 | 2,03,51,013 | 18.4 |
5 | 2020-21 (PE) | 36,85,170 | 1,97,45,670 | 18.7 |
6 | 2020-21 (April-September) | 16,69,646 | 86,14,840 | 19.4 |
7 | 2021-22 (April-September) | 23,12,942 | 106,76,879 | 21.7 |
Source: National Accounts Division, CSO, MoSPI
Note: RE: Revised Estimate, PE : Provisional Estimate
The share of export of goods and services in GDP has increased to 18.7% during 2020-21 over 18.4% in 2019-20 and 21.7% in 2021-22 (April-September) over 19.4% in 2020-21 (April-September).
The details of the annual rate of growth of exports of goods and services and the corresponding annual rate of growth of GDP at current prices for the last five years and current year are as follows:
S. No. | Year | India’s exports of goods and services (in Rs. Crore) | % Growth in exports | GDP (in Rs. Crore) | % Growth in GDP |
1 | 2016-17 | 29,48,772 | — | 1,53,91,669 | — |
2 | 2017-18 | 32,11,521 | 8.9 | 1,70,90,042 | 11 |
3 | 2018-19 (2nd RE) | 37,66,294 | 17.3 | 1,88,86,957 | 10.5 |
4 | 2019-20 (1st RE) | 37,50,567 | -0.4 | 2,03,51,013 | 7.8 |
5 | 2020-21 (PE) | 36,85,170 | -1.7 | 1,97,45,670 | -3 |
6 | 2020-21 (April-September) | 16,69,646 | — | 86,14,840 | — |
7 | 2021-22 (April-September) | 23,12,942 | 38.5 | 106,76,879 | 23.9 |
Source: National Accounts Division, CSO, MoSPI
This information was given by the Minister of State for Commerce and Industry, Smt. Anupriya Patel, in a written reply in the Rajya Sabha today.
***