In an unprecedented feat in the world of Radio, listenership is now being quantified in absolute numbers by Prasar Bharati Audience Research team. In City-wise monthly listenership measurement of All India Radio live-streams on NewsOnAir App, listenership in Mumbai, Pune and Bengaluru are in Millions, Indore is just shy of a Million, while Patna, Lucknow, Hyderabad and Delhi NCR are short of a Million only by a quarter. Top 3 cities of Uttar Pradesh – Lucknow, Agra and Meerut, have together registered listenership of 1.05 Million.
In the latest Rankings of top cities in India where All India Radio Live-streams on NewsOnAir App are most popular, Pune and Bengaluru are at 1st and 2nd position respectively while Delhi NCR, Hyderabad, Mumbai and Lucknow are in top 10.
Among the top AIR Streams in India, Vividh Bharati National, Asmita Mumbai, AIR Malayalam, Rainbow Kannada Kaamanbilu and AIR News 24*7 are in top 10.
In ranking of AIR streams for top Cities, Vividh Bharati National, FM Gold Delhi, AIR News 24*7, AIR Raagam, FM Rainbow Lucknow, AIR Lucknow, AIR Varanasi, AIR Agra, AIR Gorakhpur and AIR Patna are the most popular Akashvani streams in Lucknow.
More than 240 Radio Services of All India Radio are live-streamed on NewsOnAir App, Prasar Bharati’s official App. These All India Radio Streams on NewsOnAir App have a large number of listeners not just in India, but globally, in more than 85 countries across the globe.
Take a look at the top Cities in India where All India Radio live-streams on NewsOnAir App are most popular and also find below the monthly listenership in top 10 cities. You can also find the top All India Radio live-streams on NewsOnAir App in India and the city-wise breakup of the same. These rankings are based on data from November 15 to November 30, 2021.
NewsOnAir Monthly Listenership in top 10 Cities for November 2021
Rank | City | Monthly Listenership |
1 | Mumbai+ | 1.3 Million |
2 | Pune | 1.2 Million |
3 | Bengaluru | 1.1 Million |
4 | Indore | 992K |
5 | Patna | 767K |
6 | Lucknow | 742K |
7 | Hyderabad | 717K |
8 | Delhi NCR | 703K |
9 | Jaipur | 601K |
10 | Kochi | 447K |
Note – Mumbai+ includes data for Mumbai and Bhiwandi
NewsOnAir Top 10 Cities
Rank | City |
1 | Pune |
2 | Bengaluru |
3 | Delhi NCR |
4 | Hyderabad |
5 | Mumbai |
6 | Chennai |
7 | Kolkata |
8 | Lucknow |
9 | Jaipur |
10 | Ahmedabad |
NewsOnAir Top Streams in India
Rank | City |
1 | Vividh Bharati National |
2 | FM Gold Delhi |
3 | Vividh Bharati Bengaluru |
4 | AIR News 24×7 |
5 | Asmita Mumbai |
6 | FM Rainbow Delhi |
7 | FM Rainbow Mumbai |
8 | AIR Pune |
9 | Rainbow Kannada Kaamanbilu |
10 | AIR Malayalam |
NewsOnAir Top 10 AIR Streams – City-wise (India)
# | Pune | Bengaluru | Delhi NCR | Hyderabad | Mumbai |
1 | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
2 | AIR Pune | Rainbow Kannada Kaamanbilu | AIR FM Shillong Jong Phi | AIR FM Shillong Jong Phi | Asmita Mumbai |
3 | Asmita Mumbai | Vividh Bharati Bengaluru | AIR Agartala FM | AIR Agartala FM | FM Rainbow Mumbai |
4 | AIR Pune FM | FM Gold Delhi | AIR FM Zoawi | AIR FM Zoawi | FM Gold Delhi |
5 | FM Gold Delhi | FM Rainbow Delhi | Itanagar FM Arun | Itanagar FM Arun | AIR Pune |
6 | FM Rainbow Mumbai | AIR News 24×7 | AIR Gangtok | FM Gold Delhi | FM Gold Mumbai |
7 | AIR Solapur | AIR Dharwad | FM Gold Delhi | AIR Gangtok | AIR Pune FM |
8 | AIR Sangli | AIR Kannada | AIR News 24×7 | FM Rainbow Vijayawada | AIR Mumbai VBS |
9 | AIR Aurangabad | AIR Bengaluru | FM Rainbow Delhi | AIR Telugu | AIR Kolhapur |
10 | FM Gold Mumbai | AIR Mysuru | AIR Raagam | AIR News 24×7 | AIR Mumbai VBS |
# | Chennai | Kolkata | Lucknow | Jaipur | Ahmedabad |
1 | AIR Karaikal | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
2 | AIR Kodaikanal | AIR Bangla | FM Gold Delhi | FM Gold Delhi | AIR Gujarati |
3 | AIR Chennai Rainbow | AIR Kolkata Geetanjali | AIR News 24×7 | AIR Jaipur PC | AIR Rajkot PC |
4 | Vividh Bharati National | FM Gold Delhi | AIR Raagam | AIR Jodhpur PC | FM Gold Delhi |
5 | AIR Chennai FM Gold | AIR Kolkata Rainbow | FM Rainbow Lucknow | FM Rainbow Delhi | AIR Surat |
6 | AIR Chennai VBS | AIR News 24×7 | AIR Lucknow | AIR Suratgarh | AIR Bhuj |
7 | AIR Tamil | AIR Kolkata Gold | AIR Varanasi | AIR Jaipur VBS | VBS Ahmedabad |
8 | AIR Chennai PC | AIR Raagam | AIR Agra | AIR Jodhpur Rainbow | AIR News 24×7 |
9 | AIR Madurai | AIR Bhaderwah | AIR Gorakhpur | AIR Bikaner | AIR Rajkot VBS |
10 | AIR Coimbatore FM Rainbow | AIR Patna | AIR Patna | AIR Kota | AIR Vadodara |
NewsOnAir Stream-wise City Ranking in India
# | Vividh Bharati National | FM Gold Delhi | Vividh Bharati Bengaluru | AIR News 24×7 | Asmita Mumbai |
1 | Pune | Bengaluru | Kottayam | Bengaluru | Pune |
2 | Delhi NCR | Delhi NCR | Bengaluru | Lucknow | Mumbai |
3 | Bengaluru | Pune | Kumbalam | Delhi NCR | Thane |
4 | Ahmedabad | Lucknow | Mysore | Pune | Bengaluru |
5 | Mumbai | Mumbai | Mangalore | Kolkata | Dombivli |
6 | Lucknow | Kolkata | Chennai | Puducherry | Nagpur |
7 | Jaipur | Jaipur | Hubli | Ahmedabad | Ahmedabad |
8 | Kolkata | Ahmedabad | Pune | Hyderabad | Delhi NCR |
9 | Hyderabad | Shimla | Shimoga | Chennai | Kalyan |
10 | Indore | Chennai | Hyderabad | Mumbai | Nashik |
# | FM Rainbow Delhi | FM Rainbow Mumbai | AIR Pune | Rainbow Kannada Kaamanbilu | AIR Malayalam |
1 | Bengaluru | Pune | Pune | Bengaluru | Ernakulam |
2 | Delhi NCR | Mumbai | Mumbai | Mysore | Kochi |
3 | Jaipur | Delhi NCR | Nagpur | Mangalore | Bengaluru |
4 | Pune | Thane | Bengaluru | Chennai | Trivandrum |
5 | Machhagan | Bengaluru | Delhi NCR | Hubli | Kollam |
6 | Mumbai | Lucknow | Bhopal | Pune | Thrissur |
7 | Lucknow | Ahmedabad | Ahmedabad | Shimoga | Chennai |
8 | Kolkata | Kolkata | Thane | Ernakulam | Kozhikode |
9 | Hyderabad | Jaipur | Dombivli | Hyderabad | Kottayam |
10 | Shimla | Mangalore | Aurangabad | Coimbatore | Delhi NCR |
****