In order to ensure availability of Ventilators across the country for management of COVID-19 pandemic, Ministry of Health and Family Welfare ordered procurement of Ventilators centrally for supplying to the States/UTs based on the demand received from the States/UTs. The number of ventilators provided to State/UT is annexed at annexure.
The States have been provided with extensive training on operation of these ventilators and more than 19,000 Doctors and Para-medical workers have been trained on them. States have been advised to ensure that the ventilators are kept fully functional at all times. They have also been advised to ensure maintenance and up-keep of ventilators, preparedness of hospital infrastructure including optimum oxygen pressure in medical Gas pipeline Systems, sufficient availability of consumables for ventilators and operation of these ventilators by the trained manpower.
Annexure Details of Ventilators provided to States/UTs/Central Institutions based on demand projected by States/UTs | ||
S.No. | State / UT / Central Government Institutions | Number of Ventilators provided |
1 | Andaman and Nicobar Islands | 34 |
2 | Andhra Pradesh | 5610 |
3 | Arunachal Pradesh | 63 |
4 | Assam | 1000 |
5 | Bihar | 500 |
6 | Chandigarh | 109 |
7 | Chhattisgarh | 515 |
8 | Dadra and Nagar Haveli and Daman & Diu | 20 |
9 | Delhi | 1080 |
10 | Goa | 200 |
11 | Gujarat | 5700 |
12 | Haryana | 673 |
13 | Himachal Pradesh | 500 |
14 | Jammu and Kashmir | 908 |
15 | Jharkhand | 1410 |
16 | Karnataka | 2871 |
17 | Kerala | 480 |
18 | Ladakh | 130 |
19 | Madhya Pradesh | 1611 |
20 | Maharashtra | 5554 |
21 | Manipur | 247 |
22 | Meghalaya | 86 |
23 | Mizoram | 115 |
24 | Nagaland | 320 |
25 | Odisha | 617 |
26 | Puducherry | 107 |
27 | Punjab | 809 |
28 | Rajasthan | 1900 |
29 | Sikkim | 0 |
30 | Tamil Nadu | 2775 |
31 | Telangana | 1796 |
32 | Tripura | 92 |
33 | Uttarakhand | 800 |
34 | Uttar Pradesh | 5216 |
35 | West Bengal | 1480 |
36 | Lakshadweep | 57 |
37 | Central Institutions | 4813 |
The Union Minister of State for Health and Family Welfare, Dr Bharati Pravin Pawar stated this in a written reply in the Rajya Sabha today.
****