During Azadi ka Amrit Mahotsav celebration, a total of 2614 entrepreneurs of Self Help Groups (SHG) were provided loans from the Community Enterprise Fund under Start-up Village Entrepreneurship Programme (SVEP), a sub-scheme under Deendayal Antyodaya Yojana – National Rural Livelihoods Mission (DAY-NRLM), in the week of 6th to 12th September, 2021.
The State-wise details of loan extended to entrepreneurs from SHGs including SHGs from the State of Gujarat during the period are given in Annexure.
SVEP is being implemented in three blocks of Gujarat, i.e., Garbada block of Dahod district, Ghoghamba block of Panchmahal district and Khambha block of Amreli district. As on 30th November, 2021, a total of 4924 entrepreneurs have been supported in these three blocks and the estimated employment generated from the supported SVEP enterprises is 10,192.
As on 30th November, 2021, a total of 1677 entrepreneurs in Garbada block of Dahod district have been supported under the programme.
S.No. | State | No.of Entrepreneurs provided CEF loans during Azadi ka Amrit Mahotsav under SVEP | CEF Loan Amount disbursed (Rs.) |
1 | Andhra Pradesh | 58 | 3851440 |
2 | Assam | 100 | 3360000 |
3 | Bihar | 118 | 3080000 |
4 | Chhattisgarh | 43 | 825000 |
5 | Gujarat | 68 | 1846000 |
6 | Haryana | 215 | 10510000 |
7 | Jharkhand | 359 | 12406000 |
8 | Kerala | 375 | 14745000 |
9 | Madhya Pradesh | 254 | 6373000 |
10 | Manipur | 44 | 1615000 |
11 | Meghalaya | 16 | 640000 |
12 | Mizoram | 85 | 6360000 |
13 | Odisha | 75 | 2107000 |
14 | Punjab | 25 | 1205000 |
15 | Rajasthan | 126 | 3841000 |
16 | Uttar Pradesh | 443 | 6723000 |
17 | Uttarakhand | 42 | 1415000 |
18 | West Bengal | 168 | 5127785 |
Total | 2614 | 8,60,30,225 |
This information was given by Minister of State in the Ministry of Rural Development Sadhvi Niranjan Jyoti in Lok Sabha today.
***