The number of houses sanctioned/allocated and its completion status under Pradhan Mantri Awaas Yojana-Gramin (PMAY-G) during the last three years i.e. from Financial Year 2018-19 to 2020-21 in the country including Prayagraj district of Uttar Pradesh and Banswara and Dungarpur of Rajasthan along with the details of Central Share released to the States is given at Annexure-I.
The Pradhan Mantri Awaas Yojana- Gramin (PMAY-G) is being implemented w.e.f. 1st April, 2016 in rural areas across the country. Under PMAY-G, a total of 1,66,04,079 houses have been constructed in the country, including 22,68,068 & 12,17,543 houses in the States of Uttar Pradesh and Rajasthan respectively as on 09.12.2021. The State-wise details of number of houses likely to be constructed up to the financial year 2021-22 is given at Annexure-II.
The State-wise details of total number of houses sanctioned to beneficiaries and houses completed under PMAY-G during the last three years i.e. from Financial Year 2018-19 to 2020-21 is given in reply to para (a) above at Annexure-I.
Under PMAY-G, the funds are transferred to the beneficiary directly into his/ her bank account, and the house is constructed by the beneficiary himself/herself or under his/her supervision. Since there is no provision of construction of PMAY-G houses by contractors, therefore, the issue of blacklisting of contractors does not arise.
Under PMAY-G, a total target of 2.63 crore houses have been allocated to the States/UTs, out of which 2.13 crore houses have been sanctioned, first installment of funds has been released to 2.01 crore beneficiaries and 1.66 crore houses have been completed as on 09.12.2021. During the period of Covid-19 pandemic induced nation-wide lockdown, all construction activities including construction of houses under PMAY-G were also affected which retarded the pace of construction of PMAY-G houses. Besides, the delays are also due to delay in release of Central & State Share from State Treasury to State Nodal Account of PMAY-G, cases of unwillingness of beneficiaries, migration, disputed succession of deceased beneficiaries, delay in allotment of land to landless beneficiaries by the States/UTs and at times General/Assembly/Panchayat elections, unavailability of building materials. The Ministry is taking the following initiatives to ensure timely completion of the houses under PMAY-G:
- Regular review of progress at the level of Ministry to ensure timely completion of targeted houses.
- The States/UTs have been requested to expedite the completion of houses approved under PMAY-G with specific focus and priority of houses for which 2nd and 3rd instalments have been released.
- Daily monitoring on various parameters like Gaps in sanction of houses, cleaning of PWL of PMAY-G and release of Central Share/State Matching Share from treasury to SNA.
- Timely allocation of targets to the States/UTs and release of adequate funds at the level of the Ministry.
- Promotion of eco-friendly & innovative technologies for house construction.
- Regular follow ups with the State to ensure release of central and state share of funds and provision of land to landless beneficiaries in rural areas.
- Expeditious resolution of technical issues and other constraints faced by the States.
- Steps are being taken to increase the coverage of Rural Mason Training (RMT) programme which would increase the availability of trained masons leading to faster construction of quality houses.
- Awards to the best performing States/UTs, Districts based on performance index dashboard, thereby creating healthy competition and motivation among the States/UTs for achieving the set targets.
Annexure-I
Number of houses sanctioned/allocated and its completion status under Pradhan Mantri Awaas Yojana-Gramin (PMAY-G) during the last three years i.e. from Financial Year 2018-19 to 2020-21 in the country including Prayagraj district of Uttar Pradesh and Banswara and Dungarpur of Rajasthan along with the details of Central Share released to the States.
S.No. | State Name | Target Allocated (units in Nos.) | Houses Sanctioned (units in Nos.) | Houses Completed (units in Nos.) | Central Assistance released (Rs. in lakh) |
1 | ARUNACHAL PRADESH | 20779 | 19646 | 3249 | 0.00 |
2 | ASSAM | 622019 | 493116 | 373905 | 318148.30 |
3 | BIHAR | 1599095 | 1527332 | 1900662 | 1603621.97 |
4 | CHHATTISGARH | 657875 | 657690 | 435652 | 350662.44 |
5 | GOA | 1280 | 0 | 112 | 0.00 |
6 | GUJARAT | 218875 | 201846 | 169427 | 126053.86 |
7 | HARYANA | 1249 | 401 | 13846 | 6294.84 |
8 | HIMACHAL PRADESH | 4774 | 4756 | 4148 | 2530.89 |
9 | JAMMU AND KASHMIR | 104638 | 101929 | 41796 | 109038.46 |
10 | JHARKHAND | 822861 | 808925 | 664667 | 752479.97 |
11 | KERALA | 0 | 0 | 7984 | 0.00 |
12 | MADHYA PRADESH | 1790914 | 1790881 | 1211530 | 1110819.81 |
13 | MAHARASHTRA | 732706 | 619931 | 476009 | 426095.76 |
14 | MANIPUR | 24742 | 23896 | 11185 | 9949.28 |
15 | MEGHALAYA | 42932 | 40443 | 21340 | 33989.57 |
16 | MIZORAM | 6938 | 6932 | 3020 | 4540.04 |
17 | NAGALAND | 15902 | 8367 | 4239 | 1739.92 |
18 | ODISHA | 1141724 | 1099978 | 1159421 | 830952.93 |
19 | PUNJAB | 10000 | 9996 | 17069 | 4922.04 |
20 | RAJASTHAN | 861166 | 863008 | 808842 | 638206.03 |
BANSWARA* | 118950 | 91280 | 78114 | – | |
DUNGARPUR* | 89138 | 65791 | 69386 | – | |
21 | SIKKIM | 260 | 179 | 693 | 65.03 |
22 | TAMIL NADU | 221000 | 203411 | 206243 | 106894.33 |
23 | TRIPURA | 28838 | 23591 | 42307 | 35080.03 |
24 | UTTAR PRADESH | 1214651 | 1213612 | 638458 | 875239.88 |
PRAYAGRAJ* | 43035 | 43009 | 17123 | – | |
25 | UTTARAKHAND | 13399 | 12549 | 6136 | 9598.30 |
26 | WEST BENGAL | 2593326 | 2504508 | 1704702 | 1915938.88 |
27 | ANDAMAN AND NICOBAR | 962 | 1145 | 769 | 1687.95 |
28 | DADRA AND NAGAR HAVELI | 4585 | 4581 | 1389 | 6544.97 |
29 | DAMAN AND DIU | 0 | 0 | 7 | 0.00 |
30 | LAKSHADWEEP | 0 | 0 | 37 | 0.00 |
31 | PUDUCHERRY | 0 | 0 | 0 | 0.00 |
32 | ANDHRA PRADESH | 0 | 0 | 18682 | 18605.43 |
33 | KARNATAKA | 42267 | 37712 | 53250 | 49782.48 |
34 | TELANGANA | 0 | 0 | 0 | 0.00 |
35 | LADAKH | 714 | 636 | 0 | 0.00 |
*Central Assistance under PMAY-G is released considering State as a unit. Further release of funds to the bank accounts of beneficiaries at the state level. |
Annexure-II
State-wise details of number of houses likely to be completed till the financial year 2021-22 (including that of Uttar Pradesh and Rajasthan) under PMAY-G
Sl. No | Name of the State/UT | Houses projected to be completed till the FY 2021-22 (units in Nos.) |
1 | ARUNACHAL PRADESH | 15102 |
2 | ASSAM | 399968 |
3 | BIHAR | 2501305 |
4 | CHHATTISGARH | 1586661 |
5 | GOA | 112 |
6 | GUJARAT | 289700 |
7 | HARYANA | 28522 |
8 | HIMACHAL PRADESH | 11170 |
9 | JAMMU AND KASHMIR | 106271 |
10 | JHARKHAND | 1052990 |
11 | KERALA | 30771 |
12 | MADHYA PRADESH | 2452769 |
13 | MAHARASHTRA | 821860 |
14 | MANIPUR | 22878 |
15 | MEGHALAYA | 39584 |
16 | MIZORAM | 11301 |
17 | NAGALAND | 9146 |
18 | ODISHA | 2045537 |
19 | PUNJAB | 34757 |
20 | RAJASTHAN | 1326678 |
21 | SIKKIM | 1134 |
22 | TAMIL NADU | 484923 |
23 | TRIPURA | 45640 |
24 | UTTAR PRADESH | 1883948 |
25 | UTTARAKHAND | 15380 |
26 | WEST BENGAL | 2693430 |
27 | ANDAMAN AND NICOBAR | 770 |
28 | DADRA AND NAGAR HAVELI | 2567 |
29 | DAMAN AND DIU | 13 |
30 | LAKSHADWEEP | 37 |
31 | PUDUCHERRY | 0 |
32 | ANDHRA PRADESH | 225179 |
33 | KARNATAKA | 87803 |
34 | TELANGANA | 0 |
35 | LADAKH | 156 |
Total | 18228062 |
This information was given by Minister of State in the Ministry of Rural Development Sadhvi Niranjan Jyoti in Lok Sabha today.
***