This Ministry is supporting 551 NGO-run old age homes in which 16,290 destitute elderly are provided accommodation. Details are in Annexure-1. The data of privately managed old age homes is not maintained by the Government.
The details of funds released to NGOs/VOs for the new projects of Senior Citizen Homes under IPSrC in the last 3 years is given at Annexure-II. The focus of the Government in 2020-21 was to ensure that the existing homes are properly maintained. All the homes which are funded by Government are mandated to admit indigent elders and run them free of cost.
No specific instance of violence in the old age homes has been brought to the notice of Government. However, for the protection of life and property of Senior Citizens, the Ministry of Home Affairs has issued two detailed advisories dated 27.03.2008 and 30.08.2013 to all State Governments/UTs advising them to take immediate measures to ensure safety and security and for elimination of all forms of neglect, abuse and violence against old persons through initiatives such as identification of senior citizens, sensitization of police personnel regarding safety, security of older persons, regular visit of the best staff; setting up of toll free senior citizen helpline; setting up of senior citizen security cell; verification of domestic helps, drivers etc. The data regarding loss of lives of Senior Citizens due to violence in Old Age Homes is not maintained centrally by the Ministry.
This information was given by Minister for Social Justice and Empowerment Dr. Virendra Kumar in the Lok Sabha in a written reply today.
*****
ANNEXURE-I
Sl. No. | State/UT | No. of Senior Citizen Homes | No. of Beneficiaries |
1 | Andhra Pradesh | 75 | 2000 |
2 | Arunachal Pradesh | 3 | 150 |
3 | Assam | 40 | 1295 |
4 | Bihar | 1 | 25 |
5 | Chhattisgarh | 6 | 275 |
6 | Delhi | 3 | 100 |
7 | Goa | 2 | 100 |
8 | Gujarat | 10 | 375 |
9 | Haryana | 15 | 375 |
10 | Himachal Pradesh | 2 | 50 |
11 | Jharkhand | 2 | 100 |
12 | Karnataka | 39 | 1195 |
13 | Kerala | 5 | 125 |
14 | Madhya Pradesh | 19 | 600 |
15 | Maharashtra | 37 | 1135 |
16 | Manipur | 30 | 800 |
17 | Meghalaya | 2 | 100 |
18 | Mizoram | 2 | 50 |
19 | Nagaland | 3 | 100 |
20 | Odisha | 91 | 2500 |
21 | Puducherry | 1 | 25 |
22 | Punjab | 3 | 75 |
23 | Rajasthan | 16 | 600 |
24 | Tamil Nadu | 66 | 1795 |
25 | Telangana | 19 | 475 |
26 | Tripura | 3 | 75 |
27 | Uttar Pradesh | 28 | 920 |
28 | Uttarakhand | 2 | 50 |
29 | West Bengal | 26 | 825 |
Total | 551 | 16290 |
ANNEXURE-II
Statewise details of funds released to States/UTs in the last 3 years for the new projects of Senior Citizen Homes.
Sl. No. | State | 2020-21 (Rs. In actuals) | 2019-20 (Rs. In actuals) | 2018-19 (Rs. In actuals) |
1 | Arunachal Pradesh | 3010708 | 475000 | 0 |
2 | Assam | 16431254 | 1900000 | 0 |
3 | Chhattisgarh | 8172611 | 0 | 0 |
4 | Delhi | 1523562 | 0 | 0 |
5 | Goa | 1890329 | 0 | 0 |
6 | Gujarat | 8501021 | 180000 | 0 |
7 | Haryana | 1891193 | 180000 | 0 |
8 | Jharkhand | 7180917 | 0 | 0 |
9 | Karnataka | 6794933 | 720000 | 0 |
10 | Madhya Pradesh | 9806823 | 180000 | 0 |
11 | Maharashtra | 808906 | 450000 | 270000 |
12 | Meghalaya | 4373035 | 0 | 0 |
13 | Mizoram | 1917038 | 0 | 0 |
14 | Nagaland | 1390013 | 0 | 0 |
15 | Odisha | 0 | 1080000 | 0 |
16 | Rajasthan | 10491428 | 540000 | 0 |
17 | Tamil Nadu | 12413103 | 270000 | 360000 |
18 | Telangana | 0 | 180000 | 0 |
19 | Uttar Pradesh | 21405139 | 0 | 0 |
20 | West Bengal | 10029690 | 0 | 0 |
Total | 128031703 | 6155000 | 630000 |
This information was given by Minister for Social Justice and Empowerment Dr. Virendra Kumar in the Lok Sabha in a written reply today.