POSHAN Abhiyaan launched on 8th March, 2018 addresses malnutrition issues across the nation through components like ICT Application, Convergence, Community Mobilization, Behavioural Change & Jan Andolan, Capacity Building, Incentives and Awards and Innovations. Activities undertaken in POSHAN Abhiyaan in last three years are as follows:
- Under the Abhiyaan, a robust ICT platform., the Poshan Tracker has been developed and rolled out across 12.27 lakh Anganwadis covering approximately 9.84 crore beneficiaries.
- The Abhiyaan empowers Anganwadi workers and Lady Supervisors by providing them with smartphones. As of now the number of Smartphones and GMDs (comprising Stadiometer, Infantometer, Weighing Scale for Infant and Mother & Child) made available to States/UTs are 11.03 lakh and 11.94 lakh respectively.
- Under Convergence, key Ministries/Departments are working in coordination with Ministry of Women and Child Development for addressing issues concerning malnutrition.
- Community Mobilization, Behavioural Change & Jan Andolan component helped reach out to the masses through the nation’s biggest nutrition-centric annual Jan Andolans, in the form of Poshan Maahs (September) and Poshan Pakhwadas (March). Since the launch of Poshan Abhiyaan, 4 Poshan Maah and 3 Poshan Pakhwada have been conducted. About 3.70 crore Community Based Events (CBEs) have also been conducted.
- Under Capacity Building component approx., 10.22 lakh frontline functionaries have been successfully trained. Additionally, approx. 6.61 lakh field functionaries have undergone training through digital platform. Till date, 8.3 lakh Anganwadi Workers/ Anganwadi Helpers have been trained in the ICT application.
- AWWs and AWHs are incentivized @Rs 500 and Rs 250 per month respectively on achieving targets under Home Visits and Weighing and Measuring of Children.
- Under Innovations, 26 States/UTs have taken up more than 50 innovative initiatives so far since the launch of POSHAN Abhiyaan.
Under POSHAN Abhiyaan, the budgetary allocation is for programme components like ICT Application, Convergence, Community Mobilization, Behavioural Change & Jan Andolan, Capacity Building, Incentives and Awards, and Innovations. The details of funds distributed to State Governments over these years, State-wise and year-wise is at Annexure.
This information was given by the Union Minister for Women and Child Development, Smt. Smriti Zubin Irani, in a written reply in Rajya Sabha today.
Annexure
State/UT-wise details of funds released and utilized since FY 2018-19 under POSHAN Abhiyaan
Amount in ₹ lakhs
SN | State/UT | Total Central Funds released till 31st March 2021 | Total Central Funds utilization as on 31st March 2021 |
1 | Andaman & Nicobar Islands | 936.25 | 421.44 |
2 | Andhra Pradesh | 25363.32 | 16601.84 |
3 | Arunachal Pradesh | 2815.88 | 708.11 |
4 | Assam | 32948.67 | 18117.52 |
5 | Bihar | 49365.6 | 27823.99 |
6 | Chandigarh | 1099.87 | 513.96 |
7 | Chhattisgarh | 12137.21 | 6505.25 |
8 | Dadra Nagar Haveli and | 774.31 | 682.98 |
Daman & Diu | 686.7 | ||
9 | Delhi | 3327.18 | 2432.58 |
10 | Goa | 456.04 | 222.24 |
11 | Gujarat | 29976.16 | 21769.01 |
12 | Haryana | 6808.82 | 4326 |
13 | Himachal Pradesh | 10973.21 | 7010.78 |
14 | Jammu & Kashmir | 9178.53 | 7912.09 |
15 | Jharkhand | 8154.95 | 5245.93 |
16 | Karnataka | 14276.52 | 11133.42 |
17 | Kerala | 10974.73 | 6696.51 |
18 | Ladakh | 164.59 | 51.41 |
19 | Lakshadweep | 427.36 | 287.27 |
20 | Madhya Pradesh | 39398.53 | 18516.83 |
21 | Maharashtra | 58390.84 | 40154.5 |
22 | Manipur | 4389.99 | 2138.4 |
23 | Meghalaya | 5073.39 | 4979.05 |
24 | Mizoram | 2732.96 | 2575.03 |
25 | Nagaland | 5327.67 | 5239.26 |
26 | Odisha | 16358.58 | 7555.69 |
27 | Puducherry | 943.62 | 264.58 |
28 | Punjab | 7346.86 | 2470.04 |
29 | Rajasthan | 23830.57 | 10349.79 |
30 | Sikkim | 1370.99 | 1276.83 |
31 | Tamil Nadu | 25931.46 | 19476.85 |
32 | Telangana | 17906.84 | 14824.33 |
33 | Tripura | 4135.95 | 3155.13 |
34 | Uttar Pradesh | 56968.96 | 19219.28 |
35 | Uttarakhand | 13574.89 | 7898 |
36 | West Bengal | 26751.08 | 0 |
Total | 531279.08 | 298555.92 |
*****