Beti Bachao Beti Padhao (BBBP) Scheme aims to address declining Child Sex Ratio (CSR) and related issues of empowerment of girls and women over a life cycle continuum. The primary objectives of the scheme are, to prevent gender biased sex selective elimination, to ensure survival and protection of the girl child and to ensure education and participation of the girl child. The key elements of the scheme include nation-wide media and advocacy campaign and multi-sectoral interventions in selected 405 districts. The list of 405 districts is annexed at Annexure-I
The details of funds available/allocated and utilized during each of the last three years, State/UT-wise are annexed at Annexure II. Under, BBBP scheme there is no provision of direct benefit transfer.
This information was given by the Union Minister of Women and Child Development, Smt.Smriti Zubin Irani, in a written reply in Lok Sabha today.
****
BY/AS
Annexure-I
List of districts identified for multi-sectoral intervention under the Scheme
S.No. | Name of State / UT | Name of Districts |
Andaman& Nicobar (01) | Nicobars | |
Andhra Pradesh (08) | Y.S.R. | |
Anantapur | ||
Chittoor | ||
Prakasam | ||
Krishna | ||
Kurnool | ||
Sri PottiSriramulu Nellore | ||
Guntur | ||
Arunachal Pradesh (06) | Dibang Valley | |
West Siang | ||
Upper Siang | ||
Lower Dibang Valley | ||
KurungKumey | ||
East Kameng | ||
Assam (03) | Kamrup Metropolitan | |
Dhemaji | ||
Cachar | ||
Bihar (17) | Vaishali | |
Patna | ||
Muzaffarpur | ||
Bhojpur | ||
Begusarai | ||
Lakhisarai | ||
Samastipur | ||
Saran | ||
Khagaria | ||
Rohtas | ||
Nalanda | ||
PurbaChamparan | ||
Madhubani | ||
Bhagalpur | ||
Sheikhpura | ||
Banka | ||
Nawada | ||
Chandigarh (01) | Chandigarh | |
Chhattisgarh (02) | Raigarh | |
Bijapur | ||
Dadra & Nagar Haveli and Daman & Diu (03) | Dadra & Nagar Haveli | |
Daman | ||
Diu | ||
Goa (01) | North Goa | |
Gujarat (22) | Surat | |
Mahesana | ||
Gandhinagar | ||
Ahmadabad | ||
Rajkot | ||
Anand | ||
Amreli | ||
Patan | ||
Bhavnagar | ||
Surendranagar | ||
Kheda | ||
Vadodara | ||
BanasKantha | ||
Porbandar | ||
SabarKantha | ||
Jamnagar | ||
Junagadh | ||
Kachchh | ||
Valsad | ||
PanchMahals | ||
Narmada | ||
Dohad | ||
Haryana (21) | Mahendragarh | |
Jhajjar | ||
Rewari | ||
Sonipat | ||
Ambala | ||
Kurukshetra | ||
Rohtak | ||
Karnal | ||
Yamunanagar | ||
Kaithal | ||
Bhiwani | ||
Panipat | ||
Gurgaon | ||
Jind | ||
Faridabad | ||
Hisar | ||
Fatehabad | ||
Sirsa | ||
Panchkula | ||
Palwal | ||
Mewat | ||
Himachal Pradesh (08) | Una | |
Kangra | ||
Hamirpur | ||
Solan | ||
Bilaspur | ||
Mandi | ||
Shimla | ||
Sirmaur | ||
Jammu & Kashmir (20) | Jammu | |
Pulwama | ||
Kathua | ||
Badgam | ||
Anantnag | ||
Samba | ||
Baramula | ||
Ganderbal | ||
Rajouri | ||
Srinagar | ||
Shupiyan | ||
Kupwara | ||
Kulgam | ||
Udhampur | ||
Bandipore | ||
Punch | ||
Reasi | ||
Kishtwar | ||
Ramban | ||
Doda | ||
Ladakh (01) | Leh | |
Jharkhand (11) | Dhanbad | |
Hazaribagh | ||
Giridih | ||
Bokaro | ||
Kodarma | ||
Ramgarh | ||
Ranchi | ||
PurbiSinghbhum | ||
Palamu | ||
Saraikela-Kharsawan | ||
Deoghar | ||
Jamtara | ||
Karnataka (05) | Bijapur | |
Bagalkot | ||
Haveri | ||
Gadag | ||
Dakshina Kannada | ||
Kerala (01) | Thrissur | |
Lakshadweep (01) | Lakshadweep | |
Madhya Pradesh (42) | Morena | |
Gwalior | ||
Bhind | ||
Datia | ||
Rewa | ||
Tikamgarh | ||
Shivpuri | ||
Sheopur | ||
Chhatarpur | ||
Indore | ||
Satna | ||
Guna | ||
Narsimhapur | ||
Sehore | ||
Sidhi | ||
Panna | ||
Dewas | ||
Hoshangabad | ||
Rajgarh | ||
Shajapur | ||
Bhopal | ||
Ashoknagar | ||
Singrauli | ||
Jabalpur | ||
Burhanpur | ||
Sagar | ||
Vidisha | ||
Mandsaur | ||
Neemuch | ||
Dhar | ||
Damoh | ||
Ujjain | ||
East Nimar | ||
Raisen | ||
West Nimar | ||
Ratlam | ||
Katni | ||
Jhabua | ||
Umaria | ||
Barwani | ||
Anuppur | ||
Seoni | ||
Maharashtra (31) | Bid | |
Jalgaon | ||
Ahmadnagar | ||
Buldana | ||
Aurangabad | ||
Washim | ||
Kolhapur | ||
Osmanabad | ||
Sangli | ||
Jalna | ||
Hingoli | ||
Solapur | ||
Pune | ||
Parbhani | ||
Nashik | ||
Latur | ||
Satara | ||
Dhule | ||
Nanded | ||
Akola | ||
Mumbai Suburban | ||
Mumbai City | ||
Wardha | ||
Sindhudurg | ||
Yavatmal | ||
Thane | ||
Nagpur | ||
Raigarh | ||
Amravati | ||
Ratnagiri | ||
Nandurbar | ||
Manipur (08) | Senapati | |
Tamenglong | ||
Chandel | ||
Ukhrul | ||
Bishnupur | ||
Thoubal | ||
Imphal East | ||
Churachandpur | ||
Meghalaya (02) | Ribhoi | |
East Khasi Hills | ||
Mizoram (02) | Saiha | |
Serchhip | ||
Nagaland (07) | Longleng | |
Mon | ||
Phek | ||
Tuensang | ||
Peren | ||
Mokokchung | ||
Wokha | ||
NCT of Delhi (09) | South West | |
North West | ||
East | ||
West | ||
North | ||
North East | ||
South Delhi | ||
New Delhi | ||
Central | ||
Puducherry (01) | Yanam | |
Punjab (20) | Tarn Taran | |
Gurdaspur | ||
Amritsar | ||
Muktsar | ||
Mansa | ||
Patiala | ||
Sangrur | ||
SahibzadaAjit Singh Nagar | ||
Fatehgarh Sahib | ||
Barnala | ||
Firozpur | ||
Faridkot | ||
Bathinda | ||
Ludhiana | ||
Moga | ||
Rupnagar | ||
Hoshiarpur | ||
Kapurthala | ||
Jalandhar | ||
ShahidBhagat Singh Nagar | ||
Odisha (15) | Nayagarh | |
Dhenkanal | ||
Anugul | ||
Ganjam | ||
Cuttack | ||
Khordha | ||
Debagarh | ||
Sundargarh | ||
Sambalpur | ||
Kendrapara | ||
Jajapur | ||
Jharsuguda | ||
Bhadrak | ||
Baleshwar | ||
Kalahandi | ||
Rajasthan (33) | Jhunjhunun | |
Sikar | ||
Karauli | ||
Ganganagar | ||
Dhaulpur | ||
Jaipur | ||
Dausa | ||
Alwar | ||
Bharatpur | ||
SawaiMadhopur | ||
Jaisalmer | ||
Hanumangarh | ||
Jodhpur | ||
Tonk | ||
Bundi | ||
Jalor | ||
Sirohi | ||
Nagaur | ||
Pali | ||
Kota | ||
Ajmer | ||
Churu | ||
Rajsamand | ||
Barmer | ||
Bikaner | ||
Jhalawar | ||
Chittaurgarh | ||
Baran | ||
Dungarpur | ||
Banswara | ||
Udaipur | ||
Bhilwara | ||
Pratapgarh | ||
Sikkim (01) | North | |
Tamil Nadu (11) | Cuddalore | |
Ariyalur | ||
Dharmapuri | ||
Namakkal | ||
Salem | ||
Perambalur | ||
Viluppuram | ||
Tiruvannamalai | ||
Thiruvallur | ||
Tiruchirappalli | ||
Chennai | ||
Telengana (08 ) | Hyderabad | |
Warangal | ||
Nalgonda | ||
Mahbubnagar | ||
Rangareddy | ||
Adilabad | ||
Karimnagar | ||
Nizamabad | ||
Tripura (01) | South Tripura | |
Uttar Pradesh (68) | Baghpat | |
Gautam Buddha Nagar | ||
Ghaziabad | ||
Meerut | ||
Bulandshahr | ||
Agra | ||
Muzaffarnagar | ||
Mahamaya Nagar | ||
Jhansi | ||
Mathura | ||
Etawah | ||
Aligarh | ||
Etah | ||
Firozabad | ||
Jalaun | ||
Bijnor | ||
Mainpuri | ||
Hamirpur | ||
Saharanpur | ||
Farrukhabad | ||
Mahoba | ||
Kanpur Nagar | ||
Varanasi | ||
Allahabad | ||
Kanshiram Nagar | ||
Auraiya | ||
Kanpur Dehat | ||
Kannauj | ||
Budaun | ||
Hardoi | ||
Ballia | ||
Mirzapur | ||
Banda | ||
SantRavidas Nagar (Bhadohi) | ||
Shahjahanpur | ||
JyotibaPhule Nagar | ||
Bareilly | ||
Chitrakoot | ||
Fatehpur | ||
Ghazipur | ||
Gorakhpur | ||
Chandauli | ||
Pilibhit | ||
Lucknow | ||
Moradabad | ||
Lalitpur | ||
Pratapgarh | ||
Jaunpur | ||
Azamgarh | ||
Unnao | ||
Kheri | ||
Sultanpur | ||
Kaushambi | ||
Sonbhadra | ||
Deoria | ||
Gonda | ||
Mau | ||
Rae Bareli | ||
Shrawasti | ||
Kushinagar | ||
Basti | ||
Sitapur | ||
Mahrajganj | ||
Faizabad | ||
Ambedkar Nagar | ||
Bara Banki | ||
Bahraich | ||
Siddharthnagar | ||
Uttarakhand ( 13 ) | Pithoragarh | |
Champawat | ||
Hardwar | ||
Dehradun | ||
Chamoli | ||
TehriGarhwal | ||
Udham Singh Nagar | ||
Nainital | ||
Bageshwar | ||
Garhwal | ||
Rudraprayag | ||
Uttarkashi | ||
Almora |
Annexure II
The total amount allocated to different States/UTs and utilized under BBBP Scheme during last 3 years is as under
Status of Funds under BBBP for Multi Sectoral intervention in Districts. | |||||||
S No. | State | Total Fund Available/Allocated 2018-19 | Utilization during 2018-19 | Total Fund Available/Allocated 2019-20 | Utilization during 2019-20 | Total Fund Available /Allocated 2020- 21 | Utilization during 2020-21 * |
Andhra Pradesh | 196.50 | 94.73 | 200.00 | 137.49 | 200.00 | 0.0 | |
Arunachal Pradesh | 170.87 | 103.34 | 241.65 | 208.85 | 150.00 | 0.0 | |
Assam | 25.00 | 11.37 | 86.65 | 53.55 | 75.0 | 37.15 | |
Bihar | 418.00 | 15.16 | 425.00 | 52.25 | 389.69 | 0.0 | |
Chhattisgarh | 49.50 | 14.67 | 69.61 | 67.23 | 51.18 | 28.16 | |
Goa | 3.62 | 0.00 | 25.00 | 4.07 | 20.93 | 0.0 | |
Gujarat | 588.48 | 156.45 | 710.25 | 434.07 | 604.34 | 80.07 | |
Haryana | 536.56 | 199.46 | 522.67 | 286.69 | 485.80 | 12.40 | |
Himachal Pradesh | 252.59 | 190.64 | 293.48 | 229.85 | 222.41 | 22.41 | |
J&K | 422.90 | 192.67 | 552.67 | 370.44 | 496.48 | 25.0 | |
Leh | 25.00 | 20.15 | 45.73 | 37.96 | 16.39 | 0.0 | |
Jharkhand | 313.37 | 54.59 | 298.95 | 80.24 | 264.25 | 0.0 | |
Karnataka | 140.78 | 79.39 | 125.00 | 99.71 | 125.00 | 87.67 | |
Kerala | 23.5 | 2.83 | 25 | 17.14 | 25.00 | 0.0 | |
Madhya Pradesh | 1021.93 | 356.85 | 1264.41 | 758.69 | 1111.45 | 103.29 | |
Maharashtra | 799.74 | 261.71 | 832.06 | 365.14 | 722.70 | 0.0 | |
Manipur | 269.45 | 241.94 | 398.55 | 367.73 | 375.00 | 175.0 | |
Meghalaya | 24.70 | 24.53 | 67.53 | 57.80 | 50.00 | 0.0 | |
Mizoram | 100.00 | 75.00 | 100.00 | 75.00 | 75.0 | 75.0 | |
Nagaland | 295.52 | 228.36 | 320.33 | 298.91 | 292.97 | 290.60 | |
Odisha | 119.63 | 3.29 | 375.00 | 50.88 | 346.08 | 0.0 | |
Punjab | 554.71 | 360.55 | 941.94 | 683.75 | 725.28 | 504.83 | |
Rajasthan | 857.64 | 151.88 | 886.62 | 430.73 | 813.15 | 455.27 | |
Sikkim | 50.00 | 47.50 | 50.00 | 50.00 | 25.00 | 22.20 | |
Tamil Nadu | 446.78 | 306.57 | 324.31 | 302.72 | 274.56 | 0.0 | |
Telangana | 217.20 | 143.67 | 309.42 | 218.33 | 219.55 | 25.0 | |
Tripura | 25.00 | 0.00 | 25.00 | 20.94 | 25.0 | 12.5 | |
Uttar Pradesh | 1798.05 | 402.78 | 1791.82 | 970.39 | 1394.21 | 353.20 | |
Uttarakhand | 323.45 | 207.32 | 638.43 | 537.43 | 304.74 | 187.03 | |
Andaman & Nicobar | 25.00 | 20.64 | 33.27 | 28.09 | 25.00 | 19.47 | |
Chandigargh | 20.17 | 0.00 | 23.50 | 11.23 | 25.00 | 9.63 | |
Dadra Nagar Haveli | 16.40 | 0.00 | 25.00 | 3.17 | 21.82 | 0.0 | |
Daman and Diu | 39.06 | 14.65 | 61.91 | 15.01 | 46.89 | 0.42 | |
NCT DELHI | 261.95 | 115.59 | 218.89 | 38.53 | 214.77 | 0.0 | |
Lakshadweep | 24.00 | 2.65 | 25.00 | 23.52 | 12.50 | 0.0 | |
Puducherry | 25.00 | 25.00 | 25.00 | 22.32 | 12.50 | 0.0 |
* Utilisation as per reports available from 97 districts as on 01.12.2021. Submission of UC for F.Y. 2020-21 is under way by various districts.